TScore Live Results
Regional Schools
6 December 2025 (updated: 15:24:44 )
Whickham School
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 10-14 Girls Advanced

#ExcnHD DiffPenToFScoreTotal
1Ava Morris    Prudhoe Community High School77.34
 R115.809.9011.8237.52
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 0.0
Ex2 1.0 2.0 1.0 1.0 2.0 2.0 1.0 1.0 2.0 3.0 0.0
Ex3 3.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
Ex4 4.0 3.0 2.0 1.0 1.0 3.0 2.0 2.0 4.0 3.0 0.0
 R215.109.403.9011.4239.82
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 3.0 0.0
Ex2 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 0.0
Ex3 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 0.0
Ex4 1.0 2.0 3.0 4.0 1.0 4.0 4.0 4.0 3.0 4.0 0.0
2Abbie Vout    St Benet Biscop76.16
 R114.909.2011.7035.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 3.0 3.0 1.0 2.0 4.0 1.0 3.0 0.0
Ex2 2.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 2.0 1.0
Ex3 2.0 3.0 2.0 3.0 2.0 3.0 2.0 3.0 2.0 2.0 1.0
Ex4 1.0 2.0 3.0 4.0 4.0 3.0 3.0 5.0 2.0 2.0 1.0
 R215.309.304.0011.7640.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 3.0 2.0 1.0 2.0 2.0 1.0 2.0 0.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0
Ex3 2.0 2.0 1.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0
Ex4 1.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0
3Rose Horan    UTC South Durham75.98
 R115.109.3011.3135.71
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 1.0 1.0 3.0 2.0 2.0 2.0 3.0 4.0 0.0
Ex2 3.0 2.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 2.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 1.0
Ex4 4.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 4.0 4.0 2.0
 R214.909.404.0011.9740.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 1.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 2.0 1.0 3.0 2.0 3.0 3.0 3.0 2.0
Ex3 2.0 2.0 3.0 2.0 0.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex4 1.0 2.0 2.0 3.0 2.0 4.0 4.0 4.0 3.0 3.0 2.0
4Evie Stott    Whickham School75.35
 R116.109.7011.5537.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 0.0
Ex2 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 1.0
Ex3 2.0 2.0 2.0 1.0 2.0 0.0 2.0 2.0 2.0 3.0 1.0
Ex4 2.0 1.0 1.0 1.0 1.0 3.0 2.0 2.0 3.0 3.0 1.0
 R213.909.203.9011.0038.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 2.0 4.0 5.0 3.0 3.0 0.0
Ex2 2.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0
Ex3 3.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 2.0 3.0 2.0
Ex4 2.0 3.0 3.0 4.0 3.0 3.0 5.0 5.0 3.0 3.0 2.0
5Brooke Porritt    Newcastle Sixth Form College73.90
 R115.909.4011.8637.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 0.0
Ex2 2.0 1.0 2.0 2.0 1.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex3 2.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 1.0
Ex4 2.0 1.0 1.0 1.0 1.0 2.0 3.0 0.0 4.0 3.0 2.0
 R213.907.804.0011.0436.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 2.0 3.0 4.0 2.0 3.0 0.0
Ex2 3.0 3.0 2.0 3.0 2.0 3.0 4.0 3.0 2.0 3.0 2.0
Ex3 2.0 3.0 2.0 3.0 3.0 2.0 4.0 4.0 3.0 3.0 2.0
Ex4 1.0 3.0 1.0 4.0 5.0 4.0 5.0 5.0 5.0 5.0 2.0
6Amelia Workman    Whickham School69.28
 R114.409.4010.4134.21
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 4.0 0.0
Ex3 3.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 4.0 0.0
Ex4 4.0 2.0 1.0 2.0 2.0 4.0 3.0 3.0 4.0 4.0 0.0
 R212.509.403.909.2735.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 5.0 3.0 3.0 5.0 4.0 3.0 4.0 0.0
Ex2 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 4.0 2.0
Ex3 4.0 3.0 4.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 2.0
Ex4 2.0 4.0 5.0 5.0 3.0 4.0 5.0 5.0 4.0 4.0 2.0
7Emme Simpson    The King Edward VI School68.21
 R112.609.2010.7332.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 4.0 5.0 3.0 3.0 5.0 3.0 3.0 4.0 0.0
Ex2 3.0 3.0 4.0 5.0 4.0 3.0 3.0 3.0 4.0 3.0 2.0
Ex3 4.0 3.0 4.0 5.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex4 4.0 4.0 5.0 5.0 2.0 4.0 5.0 3.0 4.0 4.0 2.0
 R212.809.003.3010.5835.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex2 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 2.0
Ex3 4.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 2.0
Ex4 4.0 3.0 5.0 5.0 3.0 4.0 5.0 4.0 4.0 5.0 2.0