TScore Live Results
Regional Schools
6 December 2025 (updated: 13:20:51 )
Whickham School
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 7-9 Girls Advanced

#ExcnHD DiffPenToFScoreTotal
1Sienna Jobson    Newminster Middle72.90
 R114.209.2010.4833.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 1.0 2.0 3.0 1.0 2.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0
Ex3 3.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 2.0 1.0
Ex4 1.0 2.0 3.0 4.0 4.0 3.0 4.0 3.0 3.0 2.0 1.0
 R215.009.304.0010.7239.02
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 3.0 1.0 3.0 2.0 2.0 2.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 1.0
Ex3 3.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 0.0
Ex4 1.0 2.0 3.0 4.0 3.0 3.0 4.0 3.0 2.0 2.0 0.0
2Mya Laws    George Stephenson71.41
 R113.309.0510.4132.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex2 3.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 1.0
Ex3 4.0 3.0 4.0 4.0 3.0 2.0 4.0 3.0 3.0 3.0 0.0
Ex4 2.0 3.0 5.0 5.0 2.0 2.0 5.0 4.0 2.0 4.0 0.0
 R214.909.652.9011.2038.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 3.0 3.0 3.0 3.0 3.0 1.0 1.0 3.0 0.0
Ex2 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 1.0
Ex3 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 1.0
Ex4 2.0 2.0 4.0 4.0 2.0 1.0 3.0 2.0 1.0 3.0 0.0
3Matilda Griffin    James Calvert Spence College70.35
 R114.409.759.6833.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 2.0 3.0 0.0
Ex2 3.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex4 4.0 2.0 2.0 1.0 1.0 2.0 2.0 4.0 4.0 5.0 0.0
 R214.209.652.909.7736.52
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 3.0 2.0 2.0 4.0 3.0 2.0 2.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 1.0
Ex3 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 1.0
Ex4 2.0 2.0 4.0 5.0 2.0 2.0 4.0 2.0 3.0 2.0 1.0
4Abigail Beach    Longbenton High67.72
 R112.609.5010.3432.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 5.0 0.0
Ex2 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 2.0
Ex3 3.0 4.0 4.0 4.0 3.0 3.0 4.0 3.0 4.0 4.0 2.0
Ex4 2.0 4.0 5.0 5.0 3.0 4.0 5.0 3.0 4.0 4.0 2.0
 R212.309.054.009.9335.28
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 4.0 5.0 3.0 4.0 5.0 3.0 4.0 0.0
Ex2 3.0 3.0 4.0 3.0 4.0 3.0 5.0 3.0 4.0 3.0 1.0
Ex3 4.0 4.0 3.0 5.0 5.0 3.0 5.0 5.0 3.0 2.0 0.0
Ex4 2.0 3.0 4.0 5.0 5.0 5.0 5.0 5.0 4.0 4.0 2.0
5Isobel Parker    St Anthony's Girls' Catholic Academy52.45
 R113.109.759.4432.29
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 4.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 5.0 0.0
Ex2 4.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 1.0
Ex3 5.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 1.0
Ex4 4.0 4.0 2.0 2.0 2.0 4.0 4.0 3.0 5.0 5.0 1.0
 R27.806.052.603.7120.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 4.0 5.0 5.0 4.0 3.0 5.0 - - - 0.0 7
Ex2 4.0 4.0 4.0 4.0 5.0 5.0 5.0 - - - 0.0 7
Ex3 5.0 3.0 5.0 5.0 3.0 3.0 5.0 - - - 0.0 7
Ex4 4.0 4.0 5.0 5.0 4.0 5.0 5.0 - - - 0.0 7
Jessica Milborrow    Independent
 R1
 R2