TScore Live Results
Regional Schools
6 December 2025 (updated: 14:56:39 )
Whickham School
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 7-9 Girls Novice

#ExcnHD DiffPenScoreTotal
1Phoebe Martin    Whickham School54.10
 R116.909.7026.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 0.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 4.0 2.0 3.0 1.0 0.0
Ex3 1.0 1.0 1.0 1.0 1.0 2.0 3.0 2.0 2.0 1.0 0.0
Ex4 2.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 1.0 0.0
 R216.009.901.6027.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 1.0 1.0 1.0 3.0 2.0 3.0 3.0 2.0
Ex2 1.0 0.0 1.0 1.0 1.0 1.0 3.0 2.0 2.0 4.0 2.0
Ex3 1.0 1.0 1.0 1.0 3.0 1.0 3.0 2.0 1.0 4.0 2.0
Ex4 2.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0 3.0 2.0
2Bethany Nevin    Whickham School54.00
 R116.609.8526.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 0.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 2.0 4.0 4.0 2.0 0.0
Ex3 1.0 0.0 1.0 1.0 1.0 1.0 3.0 3.0 3.0 2.0 0.0
Ex4 2.0 1.0 2.0 2.0 1.0 2.0 5.0 3.0 2.0 2.0 0.0
 R216.209.751.6027.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 1.0 1.0 1.0 1.0 1.0 2.0 3.0 2.0 4.0 4.0 1.0
Ex3 0.0 0.0 1.0 1.0 1.0 2.0 3.0 4.0 3.0 4.0 0.0
Ex4 1.0 1.0 1.0 2.0 1.0 2.0 2.0 3.0 3.0 3.0 0.0
3Leonie Edwards    Kenton School53.80
 R116.509.7026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 1.0 2.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0 1.0 0.0
Ex3 2.0 1.0 1.0 1.0 1.0 3.0 2.0 2.0 2.0 1.0 0.0
Ex4 2.0 1.0 2.0 2.0 2.0 2.0 3.0 2.0 1.0 1.0 0.0
 R216.209.801.6027.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0 0.0
Ex3 2.0 0.0 1.0 1.0 1.0 2.0 2.0 1.0 3.0 3.0 0.0
Ex4 2.0 1.0 2.0 1.0 2.0 1.0 2.0 3.0 2.0 2.0 0.0
4Michaela Aitken    Whickham School53.00
 R115.909.6525.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 1.0 1.0 1.0 1.0 2.0 2.0 2.0 4.0 3.0 2.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 0.0
Ex4 2.0 2.0 2.0 2.0 3.0 2.0 3.0 4.0 2.0 3.0 1.0
 R216.009.851.6027.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 1.0 2.0 1.0 2.0 1.0 1.0 2.0 2.0 3.0 4.0 1.0
Ex3 2.0 3.0 1.0 1.0 1.0 2.0 3.0 2.0 2.0 3.0 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
5Beaux Hodges    Newcastle School for Girls51.75
 R115.509.7525.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 3.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 2.0 2.0 1.0 1.0 3.0 2.0 4.0 4.0 4.0 2.0 0.0
Ex3 3.0 1.0 2.0 1.0 3.0 3.0 4.0 2.0 3.0 1.0 0.0
Ex4 2.0 1.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 2.0 1.0
 R215.109.801.6026.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 1.0 1.0 1.0 3.0 3.0 3.0 4.0 2.0
Ex2 2.0 2.0 1.0 1.0 1.0 2.0 4.0 5.0 4.0 5.0 2.0
Ex3 2.0 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0 5.0 2.0
Ex4 1.0 1.0 2.0 2.0 1.0 1.0 3.0 3.0 3.0 5.0 2.0
6Emily Kelt    Whickham School51.70
 R115.109.7024.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 3.0 2.0 2.0 2.0 4.0 3.0 3.0 3.0 0.0
Ex2 1.0 2.0 1.0 1.0 1.0 2.0 2.0 4.0 4.0 2.0 0.0
Ex3 1.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 2.0 0.0
 R215.409.901.6026.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 0.0
Ex2 1.0 2.0 1.0 1.0 1.0 2.0 3.0 2.0 4.0 4.0 1.0
Ex3 2.0 2.0 1.0 1.0 1.0 1.0 4.0 3.0 3.0 4.0 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
7Leah-Rose Chapman    Kenton School51.50
 R115.209.7524.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 0.0
Ex2 2.0 3.0 2.0 2.0 2.0 2.0 3.0 2.0 4.0 2.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 2.0 2.0 0.0
Ex4 2.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 0.0
 R215.309.951.3026.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 2.0 1.0 2.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 0.0
Ex3 3.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 0.0
Ex4 3.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 0.0
8Iyla Davison    Duke's Secondary School50.95
 R115.509.7025.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 2.0 3.0 1.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 0.0
Ex4 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 0.0
 R214.509.651.6025.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 1.0
Ex3 2.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex4 2.0 2.0 3.0 2.0 3.0 3.0 3.0 4.0 2.0 3.0 0.0
9Isabella McLean    Ponteland High50.85
 R114.909.7524.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
 R214.709.901.6026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 1.0 1.0 3.0 2.0 4.0 3.0 4.0 4.0 0.0
Ex3 2.0 3.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex4 2.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
10Hattie Hunter    Whickham School50.70
 R115.109.9025.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 0.0
Ex2 3.0 4.0 2.0 2.0 1.0 1.0 1.0 3.0 2.0 3.0 1.0
Ex3 3.0 3.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0 1.0
Ex4 4.0 4.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 0.0
 R214.609.901.2025.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 0.0
Ex2 3.0 4.0 3.0 1.0 2.0 2.0 2.0 4.0 3.0 2.0 1.0
Ex3 4.0 4.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 2.0 0.0
Ex4 4.0 4.0 2.0 2.0 3.0 3.0 4.0 5.0 3.0 3.0 0.0
11Daisy Wilson    Bede Academy50.10
 R114.609.5024.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 4.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 4.0 2.0 0.0
Ex3 4.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
Ex4 4.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 1.0
 R214.909.501.6026.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 0.0
Ex2 4.0 3.0 1.0 2.0 2.0 2.0 4.0 3.0 4.0 2.0 0.0
Ex3 4.0 1.0 1.0 2.0 2.0 3.0 4.0 3.0 2.0 2.0 0.0
Ex4 4.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
12Freya Wilson    Ponteland High50.05
 R114.509.5024.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0 1.0
Ex3 2.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 2.0 2.0 0.0
Ex4 3.0 2.0 3.0 2.0 3.0 3.0 4.0 3.0 2.0 3.0 1.0
 R215.009.851.2026.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 1.0 0.0
Ex2 2.0 2.0 1.0 1.0 2.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex3 3.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 0.0
Ex4 3.0 1.0 2.0 2.0 3.0 3.0 4.0 3.0 2.0 3.0 0.0
13Jess McGill    Whickham School49.75
 R114.309.9524.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 3.0 2.0 2.0 1.0 2.0 2.0 0.0
Ex2 5.0 2.0 2.0 2.0 2.0 4.0 3.0 2.0 4.0 3.0 0.0
Ex3 2.0 4.0 3.0 2.0 2.0 4.0 3.0 3.0 3.0 2.0 0.0
Ex4 4.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
 R214.409.901.2025.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 0.0
Ex2 5.0 2.0 1.0 1.0 2.0 3.0 3.0 3.0 4.0 2.0 0.0
Ex3 3.0 4.0 3.0 2.0 2.0 2.0 4.0 4.0 3.0 2.0 0.0
Ex4 4.0 4.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
14Obayaziba Opukumo    Kenton School48.05
 R113.809.4023.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 1.0
Ex2 2.0 4.0 2.0 2.0 2.0 4.0 4.0 4.0 4.0 3.0 1.0
Ex3 2.0 3.0 3.0 2.0 3.0 4.0 4.0 4.0 4.0 3.0 1.0
Ex4 2.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 1.0
 R214.009.651.2024.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 0.0
Ex2 1.0 2.0 1.0 1.0 1.0 3.0 2.0 4.0 5.0 2.0 0.0
Ex3 2.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 2.0 3.0 0.0
Ex4 2.0 3.0 3.0 3.0 2.0 4.0 4.0 3.0 3.0 3.0 1.0
15Evie Vinnicombe    Whickham School47.75
 R113.709.5523.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 4.0 4.0 4.0 3.0 3.0 0.0
Ex2 3.0 2.0 1.0 2.0 3.0 4.0 3.0 5.0 5.0 4.0 0.0
Ex3 3.0 3.0 2.0 2.0 4.0 4.0 4.0 4.0 4.0 3.0 0.0
Ex4 3.0 3.0 2.0 3.0 3.0 4.0 4.0 4.0 2.0 3.0 0.0
 R213.509.801.2024.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0 0.0
Ex3 3.0 4.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 0.0
Ex4 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
16Tilly Johnson    Kenton School47.55
 R113.409.6523.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex2 3.0 2.0 2.0 2.0 2.0 3.0 4.0 2.0 4.0 3.0 1.0
Ex3 3.0 3.0 2.0 3.0 3.0 4.0 2.0 4.0 5.0 3.0 2.0
Ex4 4.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 1.0
 R213.109.801.6024.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 5.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 0.0
Ex2 2.0 4.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0 1.0
Ex3 3.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 5.0 4.0 0.0
Ex4 3.0 2.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0 2.0
17Yoshni Vimal    XP Gateshead47.50
 R113.209.9023.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex2 4.0 3.0 3.0 2.0 3.0 3.0 3.0 5.0 5.0 3.0 0.0
Ex3 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 0.0
Ex4 4.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0 3.0 0.0
 R213.009.801.6024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 4.0 2.0 0.0
Ex2 3.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 4.0 0.0
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 0.0
Ex4 3.0 4.0 3.0 4.0 3.0 4.0 4.0 4.0 4.0 4.0 0.0
18Robyn Liddle    Hebburn46.65
 R112.508.8021.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 4.0 0.0 9
Ex2 2.0 4.0 2.0 3.0 3.0 4.0 3.0 2.0 4.0 4.0 0.0 9
Ex3 2.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 0.0 9
Ex4 2.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 4.0 0.0 9
 R213.909.851.6025.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 0.0
Ex2 2.0 3.0 2.0 3.0 3.0 4.0 2.0 3.0 4.0 4.0 0.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex4 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
19Helena Carr    Kenton School45.80
 R112.309.7522.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 3.0
Ex2 4.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0
Ex3 3.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0
Ex4 4.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0
 R212.809.751.2023.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 4.0 0.0
Ex2 3.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 4.0 4.0 1.0
Ex3 4.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 3.0 3.0 0.0
Ex4 4.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 1.0
20Kassi Hills    Southmoor Academy40.95
 R113.609.4523.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 0.0
Ex2 3.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0 0.0
Ex3 3.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex4 4.0 2.0 3.0 4.0 4.0 4.0 3.0 3.0 3.0 3.0 1.0
 R210.007.000.9017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 3.0 3.0 - - - 0.0 7
Ex2 2.0 2.0 4.0 2.0 2.0 2.0 4.0 - - - 0.0 7
Ex3 2.0 3.0 4.0 3.0 2.0 4.0 5.0 - - - 0.0 7
Ex4 2.0 2.0 3.0 3.0 3.0 4.0 5.0 - - - 0.0 7
21Lucy Routledge    Chantry Middle School39.65
 R19.106.9516.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 4.0 4.0 3.0 - - - 0.0 7
Ex2 3.0 4.0 4.0 3.0 3.0 4.0 4.0 - - - 0.0 7
Ex3 3.0 4.0 3.0 3.0 3.0 3.0 5.0 - - - 0.0 7
Ex4 4.0 3.0 3.0 4.0 4.0 4.0 5.0 - - - 0.0 7
 R212.909.501.2023.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex2 3.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 3.0 0.0
Ex3 3.0 4.0 3.0 4.0 3.0 4.0 4.0 5.0 3.0 3.0 0.0
Ex4 3.0 4.0 3.0 4.0 4.0 4.0 5.0 4.0 4.0 4.0 0.0
22Yoshna Vimal    XP Gateshead38.65
 R18.506.9515.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 5.0 3.0 - - - 0.0 7
Ex2 4.0 4.0 4.0 4.0 4.0 4.0 4.0 - - - 0.0 7
Ex3 3.0 4.0 4.0 4.0 3.0 4.0 5.0 - - - 0.0 7
Ex4 4.0 4.0 5.0 4.0 4.0 5.0 5.0 - - - 0.0 7
 R212.309.701.2023.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 2.0 2.0 0.0
Ex2 4.0 4.0 3.0 4.0 4.0 3.0 4.0 4.0 4.0 3.0 0.0
Ex3 4.0 5.0 4.0 4.0 3.0 4.0 4.0 5.0 4.0 3.0 0.0
Ex4 4.0 4.0 4.0 4.0 4.0 4.0 5.0 4.0 4.0 3.0 0.0
23Rose Wilde    Ponteland High38.40
 R114.209.8024.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0 3.0 0.0
Ex3 3.0 3.0 2.0 3.0 2.0 3.0 4.0 4.0 3.0 3.0 0.0
Ex4 2.0 2.0 2.0 3.0 3.0 3.0 4.0 5.0 3.0 3.0 0.0
 R27.905.800.7014.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 4.0 - - - - 0.0 6
Ex2 4.0 3.0 5.0 3.0 3.0 3.0 - - - - 0.0 6
Ex3 3.0 3.0 4.0 4.0 3.0 3.0 - - - - 0.0 6
Ex4 3.0 2.0 5.0 5.0 3.0 3.0 - - - - 0.0 6
24Poppy Gremmell    Newcastle School for Girls32.55
 R16.504.9511.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 4.0 5.0 - - - - - 0.0 5
Ex2 3.0 4.0 4.0 3.0 2.0 - - - - - 0.0 5
Ex3 4.0 4.0 3.0 3.0 4.0 - - - - - 0.0 5
Ex4 4.0 3.0 3.0 3.0 4.0 - - - - - 0.0 5
 R211.408.800.9021.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 - 0.0 9
Ex2 4.0 4.0 3.0 2.0 2.0 4.0 5.0 4.0 5.0 - 2.0 9
Ex3 4.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 5.0 - 0.0 9
Ex4 4.0 4.0 3.0 3.0 3.0 4.0 5.0 4.0 5.0 - 0.0 9
25Poppy Allen    Newcastle School for Girls31.00
 R17.805.9513.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 4.0 4.0 - - - - 0.0 6
Ex2 4.0 4.0 4.0 3.0 2.0 5.0 - - - - 0.0 6
Ex3 4.0 3.0 3.0 3.0 3.0 5.0 - - - - 0.0 6
Ex4 4.0 3.0 3.0 3.0 3.0 5.0 - - - - 0.0 6
 R29.506.850.9017.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 4.0 3.0 3.0 4.0 5.0 - - - 0.0 7
Ex2 3.0 4.0 2.0 4.0 3.0 3.0 3.0 - - - 0.0 7
Ex3 4.0 3.0 2.0 4.0 3.0 4.0 3.0 - - - 0.0 7
Ex4 4.0 1.0 2.0 3.0 4.0 3.0 4.0 - - - 0.0 7
26Louisa Bennaceur    Newcastle School for Girls28.00
 R113.409.9023.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 4.0 3.0 3.0 4.0 3.0 4.0 4.0 4.0 2.0 0.0
Ex3 4.0 3.0 4.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 0.0
Ex4 4.0 3.0 2.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 0.0
 R22.402.000.304.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 - - - - - - - - 0.0 2
Ex2 5.0 3.0 - - - - - - - - 0.0 2
Ex3 4.0 4.0 - - - - - - - - 0.0 2
Ex4 5.0 3.0 - - - - - - - - 0.0 2
27Annabelle Carew    Newcastle School for Girls25.80
 R112.408.7021.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 - 0.0 9
Ex2 4.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 - 0.0 9
Ex3 3.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 4.0 - 0.0 9
Ex4 4.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 - 0.0 9
 R22.301.800.604.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 - - - - - - - - 0.0 2
Ex2 5.0 5.0 - - - - - - - - 0.0 2
Ex3 4.0 4.0 - - - - - - - - 0.0 2
Ex4 5.0 4.0 - - - - - - - - 0.0 2
28Samantha Hutchinson    Kenton School23.90
 R10.000.00
 R213.109.601.2023.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 4.0 0.0
Ex2 4.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 2.0 0.0
Ex3 3.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 4.0 2.0 0.0
Ex4 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 1.0
29Betal Estifanos    Kenton School23.85
 R12.702.004.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 - - - - - - - - 0.0 2
Ex2 3.0 4.0 - - - - - - - - 0.0 2
Ex3 3.0 3.0 - - - - - - - - 0.0 2
