TScore Live Results
Regional Schools
6 December 2025 (updated: 12:15:51 )
Whickham School
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 1-6 Girls Novice

#ExcnHD DiffPenScoreTotal
1Talia King    John F Kennedy Primary School51.85
 R115.909.5025.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 2.0 0.0
Ex2 1.0 1.0 1.0 1.0 1.0 2.0 4.0 3.0 2.0 2.0 0.0
Ex3 2.0 1.0 2.0 1.0 2.0 2.0 4.0 2.0 1.0 1.0 0.0
Ex4 3.0 1.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 0.0
 R215.409.451.6026.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 1.0 1.0 1.0 1.0 2.0 4.0 4.0 3.0 4.0 0.0
Ex3 3.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 2.0 4.0 0.0
Ex4 2.0 1.0 2.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
2Jessica Mills    Hill View Junior Academy51.15
 R115.609.5525.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 0.0
Ex2 1.0 2.0 1.0 1.0 1.0 3.0 2.0 3.0 3.0 2.0 0.0
Ex3 2.0 2.0 3.0 2.0 3.0 2.0 2.0 3.0 2.0 2.0 0.0
Ex4 2.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 0.0
 R215.009.401.6026.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 0.0
Ex2 2.0 3.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 0.0
Ex3 3.0 1.0 2.0 1.0 3.0 3.0 2.0 4.0 3.0 4.0 0.0
Ex4 3.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
3Freya Gilmour    Pegswood Primary50.30
 R114.809.7524.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex2 3.0 4.0 3.0 3.0 1.0 2.0 3.0 3.0 2.0 2.0 0.0
Ex3 3.0 2.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex4 3.0 4.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 0.0
 R214.709.851.2025.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 2.0 4.0 3.0 3.0 3.0 0.0
Ex2 2.0 3.0 4.0 2.0 1.0 2.0 2.0 2.0 3.0 4.0 0.0
Ex3 3.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 0.0
Ex4 3.0 4.0 1.0 3.0 2.0 2.0 2.0 2.0 3.0 5.0 0.0
4Harlie Mitchell    Ringway Primary School50.30
 R115.209.8525.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 0.0
Ex2 3.0 2.0 1.0 3.0 2.0 2.0 2.0 2.0 3.0 2.0 0.0
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 0.0
Ex4 4.0 1.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 2.0 0.0
 R214.509.551.2025.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0 2.0
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex4 3.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
5Kara McGlen    Hill View Junior Academy50.25
 R114.709.7524.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 0.0
Ex2 2.0 3.0 1.0 1.0 2.0 3.0 4.0 3.0 3.0 2.0 0.0
Ex3 3.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 2.0 2.0 3.0 4.0 4.0 3.0 3.0 3.0 0.0
 R214.809.801.2025.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 1.0 2.0 1.0 1.0 2.0 4.0 4.0 4.0 4.0 2.0 0.0
Ex3 3.0 2.0 1.0 2.0 2.0 4.0 4.0 3.0 2.0 2.0 0.0
Ex4 3.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0 3.0 2.0 0.0
6Esmee Smith    Monkton Academy49.95
 R114.909.7024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 0.0
Ex3 3.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0 0.0
Ex4 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 2.0 0.0
 R214.109.651.6025.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 2.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex4 3.0 2.0 2.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 0.0
7Isobel Naylor    Chantry Middle School49.05
 R114.309.6523.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 3.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 0.0
Ex3 2.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 0.0
Ex4 3.0 2.0 3.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 0.0
 R214.009.501.6025.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 4.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex2 5.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 4.0 2.0 0.0
Ex3 4.0 4.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
Ex4 4.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
8Lola Patterson    Fatfield Academy49.00
 R114.009.7023.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 3.0 2.0 2.0 3.0 4.0 4.0 4.0 3.0 0.0
Ex3 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 0.0
Ex4 4.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 0.0
 R214.009.701.6025.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 0.0
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 0.0
Ex4 3.0 2.0 3.0 3.0 3.0 4.0 3.0 4.0 2.0 3.0 0.0
9Iona Jorgenson    Chantry Middle School48.60
 R114.009.7523.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 3.0 4.0 3.0 4.0 3.0 4.0 5.0 4.0 3.0 0.0
Ex3 2.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 0.0
 R213.909.751.2024.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 2.0 4.0 3.0 3.0 3.0 3.0 0.0
Ex2 1.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0 1.0
Ex3 2.0 3.0 3.0 2.0 3.0 4.0 3.0 2.0 3.0 3.0 0.0
Ex4 2.0 3.0 4.0 3.0 4.0 4.0 4.0 3.0 3.0 3.0 1.0
10Maisie Rivers    Our Lady Queen of Peach48.40
 R114.009.6523.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 4.0 3.0 4.0 3.0 5.0 0.0
Ex2 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 5.0 1.0
Ex3 3.0 2.0 2.0 3.0 2.0 3.0 4.0 4.0 4.0 5.0 0.0
Ex4 3.0 1.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 5.0 0.0
 R214.009.551.2024.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 2.0 4.0 5.0 4.0 2.0 0.0
Ex3 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
Ex4 4.0 1.0 2.0 2.0 3.0 3.0 5.0 3.0 3.0 3.0 0.0
11Sophia Cherneciuc    St michael's catholic primary school48.15
 R113.309.8023.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 3.0 4.0 3.0 4.0 4.0 4.0 1.0
Ex2 2.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 1.0
Ex3 3.0 2.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 1.0
Ex4 3.0 1.0 3.0 3.0 4.0 4.0 4.0 4.0 3.0 3.0 1.0
 R213.909.951.2025.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 3.0 0.0
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 3.0 2.0 3.0 4.0 4.0 4.0 3.0 3.0 0.0
12Bella-Rose Freer    Bothal Primary School47.90
 R113.809.7523.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 4.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0 0.0
Ex3 3.0 3.0 4.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 0.0
Ex4 3.0 2.0 4.0 3.0 3.0 3.0 4.0 4.0 2.0 3.0 0.0
 R213.609.551.2024.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
Ex2 4.0 4.0 3.0 4.0 3.0 4.0 5.0 5.0 4.0 4.0 1.0
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex4 3.0 2.0 3.0 4.0 3.0 4.0 5.0 4.0 3.0 0.0 0.0
13Emily Kennedy    Bedlington West End Primary School47.05
 R113.109.6522.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 4.0 4.0 3.0 3.0 3.0 4.0 5.0 5.0 0.0
Ex2 3.0 3.0 2.0 3.0 4.0 4.0 4.0 5.0 4.0 4.0 0.0
Ex3 3.0 2.0 3.0 3.0 3.0 4.0 4.0 5.0 4.0 2.0 0.0
Ex4 4.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 0.0
 R213.409.701.2024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0 5.0 0.0
Ex3 3.0 3.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 4.0 0.0
Ex4 4.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0 0.0
14Isobel Douglas    Bothal Primary School46.30
 R112.909.6022.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 5.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 0.0
Ex2 4.0 5.0 2.0 3.0 2.0 2.0 3.0 4.0 2.0 4.0 1.0
Ex3 3.0 5.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 1.0
Ex4 5.0 4.0 3.0 4.0 4.0 4.0 3.0 3.0 3.0 4.0 1.0
 R213.309.301.2023.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 5.0 5.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex3 4.0 4.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex4 5.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 1.0
15Isla Ciaraldi    St Pauls CE Primary45.58
 R112.038.0020.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex2 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 - - 0.0 8
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 - - 0.0 8
Ex4 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 - - 0.0 8
 R214.209.751.6025.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 2.0 3.0 2.0 3.0 2.0 2.0 2.0 4.0 4.0 4.0 2.0
Ex3 2.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 0.0
Ex4 3.0 2.0 3.0 3.0 2.0 3.0 2.0 4.0 2.0 3.0 2.0
16Violette Chernormor    Highfield Academy44.85
 R113.609.7523.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex2 2.0 3.0 3.0 4.0 3.0 2.0 4.0 4.0 4.0 3.0 0.0
Ex3 3.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 4.0 3.0 3.0 5.0 4.0 4.0 3.0 0.0
 R212.609.801.102.0021.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 1.0
Ex2 3.0 3.0 2.0 3.0 3.0 3.0 4.0 4.0 5.0 5.0 0.0
Ex3 4.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 1.0
Ex4 3.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 5.0 5.0 2.0
17Millie Preston    Bede Academy40.90
 R19.306.9016.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 4.0 4.0 - - - 0.0 7
Ex2 4.0 4.0 3.0 3.0 2.0 4.0 4.0 - - - 0.0 7
Ex3 3.0 4.0 3.0 3.0 4.0 4.0 3.0 - - - 0.0 7
Ex4 4.0 3.0 3.0 2.0 3.0 4.0 4.0 - - - 0.0 7
 R213.909.601.2024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0 3.0 0.0
Ex3 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 4.0 4.0 3.0 4.0 4.0 4.0 3.0 3.0 0.0
18Clara Thewlis    St Aidan's Catholic Primary School40.70
 R19.306.9016.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 4.0 3.0 3.0 - - - 0.0 7
Ex2 3.0 3.0 3.0 4.0 4.0 4.0 4.0 - - - 0.0 7
Ex3 4.0 2.0 4.0 4.0 4.0 4.0 3.0 - - - 0.0 7
Ex4 3.0 2.0 3.0 4.0 4.0 3.0 3.0 - - - 0.0 7
 R213.409.901.2024.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 4.0 3.0 3.0 4.0 4.0 0.0
Ex2 3.0 2.0 2.0 3.0 4.0 3.0 4.0 4.0 4.0 4.0 1.0
Ex3 3.0 2.0 3.0 4.0 4.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex4 4.0 2.0 3.0 4.0 4.0 3.0 5.0 3.0 4.0 3.0 2.0
19Charlotte Craik    Chantry Middle School40.35
 R113.709.6023.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 1.0
Ex2 2.0 2.0 3.0 2.0 3.0 4.0 4.0 4.0 5.0 4.0 0.0
Ex3 2.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex4 2.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 0.0
 R29.406.750.9017.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 4.0 4.0 4.0 3.0 - - - 0.0 7
Ex2 3.0 2.0 2.0 2.0 3.0 5.0 5.0 - - - 0.0 7
Ex3 3.0 3.0 2.0 3.0 3.0 4.0 5.0 - - - 0.0 7
Ex4 3.0 2.0 3.0 3.0 3.0 4.0 5.0 - - - 0.0 7
20Dolly Rose Shanks    St Aidan's Catholic Primary School34.50
 R19.706.556.609.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 4.0 3.0 - - - 0.0 7
Ex2 3.0 4.0 3.0 4.0 3.0 2.0 5.0 - - - 0.0 7
Ex3 3.0 3.0 3.0 2.0 3.0 3.0 5.0 - - - 0.0 7
Ex4 4.0 2.0 3.0 2.0 3.0 3.0 4.0 - - - 0.0 7
 R214.409.251.2024.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 2.0 3.0 2.0 2.0 4.0 4.0 3.0 2.0 0.0
Ex3 3.0 2.0 3.0 3.0 3.0 2.0 4.0 3.0 2.0 2.0 0.0
Ex4 3.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
21Lyla Douglas    Bothal Primary School33.60
 R19.506.7016.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 4.0 3.0 - - - 0.0 7
Ex2 3.0 2.0 3.0 4.0 4.0 2.0 5.0 - - - 0.0 7
Ex3 3.0 3.0 2.0 4.0 3.0 4.0 5.0 - - - 0.0 7
Ex4 3.0 1.0 3.0 4.0 3.0 3.0 5.0 - - - 0.0 7
 R29.607.000.8017.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 4.0 3.0 4.0 3.0 3.0 - - - 0.0 7
Ex2 3.0 2.0 2.0 4.0 3.0 3.0 4.0 - - - 0.0 7
Ex3 3.0 3.0 3.0 4.0 3.0 4.0 4.0 - - - 0.0 7
Ex4 3.0 2.0 3.0 3.0 3.0 3.0 5.0 - - - 0.0 7
22Demi Khaira    Rickleton Primary School27.95
 R12.501.954.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 4.0 - - - - - - - - 0.0 2
Ex2 4.0 4.0 - - - - - - - - 0.0 2
Ex3 3.0 3.0 - - - - - - - - 0.0 2
Ex4 4.0 3.0 - - - - - - - - 0.0 2
 R212.3010.001.2023.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 0.0
Ex2 3.0 4.0 3.0 2.0 4.0 5.0 4.0 5.0 4.0 5.0 0.0
Ex3 3.0 3.0 4.0 3.0 4.0 5.0 4.0 4.0 4.0 4.0 0.0
Ex4 4.0 3.0 4.0 4.0 5.0 5.0 4.0 4.0 3.0 4.0 0.0
23Frankie Walton    Rickleton Primary School24.70
 R112.809.8022.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 5.0 3.0 3.0 4.0 4.0 4.0 4.0 5.0 5.0 0.0
Ex2 5.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 5.0 5.0 0.0
Ex3 4.0 3.0 3.0 3.0 3.0 4.0 4.0 5.0 5.0 3.0 0.0
Ex4 5.0 4.0 3.0 2.0 4.0 2.0 4.0 4.0 3.0 3.0 0.0
 R21.001.000.102.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 - - - - - - - - - 0.0 1
Ex2 5.0 - - - - - - - - - 0.0 1
Ex3 5.0 - - - - - - - - - 0.0 1
Ex4 5.0 - - - - - - - - - 0.0 1
24Nicole Cherneciuc    St michael's catholic primary school4.65
 R11.201.002.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 - - - - - - - - - 0.0 1
Ex2 4.0 - - - - - - - - - 0.0 1
Ex3 3.0 - - - - - - - - - 0.0 1
Ex4 4.0 - - - - - - - - - 0.0 1
 R21.300.950.202.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 - - - - - - - - - 0.0 1
Ex2 4.0 - - - - - - - - - 0.0 1
Ex3 3.0 - - - - - - - - - 0.0 1
Ex4 4.0 - - - - - - - - - 0.0 1
Molly Cullen    Brandon Academy
 R1
 R2
Ruby Pickles    Bothal Primary School
 R1
 R2


Team Results for Year 1-6 Girls Novice
Posn Club Round 1Round 2Total
1Chantry Middle A71.0067.00138.00
2Bothal A62.2565.55127.80