TScore Live Results
Regional Schools
6 December 2025 (updated: 13:03:28 )
Whickham School
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 10-14 Girls Intermediate

#ExcnHD DiffPenToFScoreTotal
1Megan Bryan    Whickham School71.62
 R114.509.7510.4834.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
Ex2 4.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 4.0 3.0 2.0
Ex3 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 2.0 2.0
Ex4 4.0 2.0 1.0 1.0 2.0 3.0 2.0 3.0 2.0 3.0 2.0
 R214.909.901.9010.1936.89
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 0.0
Ex2 4.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex3 4.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 0.0
Ex4 4.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0
2Alice Parlett    St Robert Of Newminster71.50
 R114.209.7010.8434.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex2 4.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 3.0 3.0 1.0
Ex3 4.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 1.0
Ex4 4.0 4.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
 R214.209.802.0010.7636.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 4.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 4.0 3.0 3.0 3.0 4.0 0.0
Ex4 3.0 4.0 3.0 2.0 2.0 4.0 3.0 3.0 4.0 5.0 1.0
3Imogen Bakker-Lewis    Whickham School70.91
 R113.609.4011.3934.39
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0 1.0
Ex3 4.0 4.0 3.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 1.0
Ex4 5.0 4.0 3.0 3.0 2.0 4.0 2.0 2.0 4.0 2.0 2.0
 R213.709.852.5010.4736.52
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 4.0 3.0 2.0 2.0 2.0 3.0 4.0 0.0
Ex2 3.0 3.0 4.0 4.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex3 5.0 3.0 4.0 5.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex4 3.0 4.0 5.0 5.0 3.0 3.0 2.0 2.0 4.0 2.0 0.0
4Anna Royal    St Robert Of Newminster68.40
 R113.909.609.6633.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex2 4.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 1.0
Ex3 4.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex4 5.0 4.0 2.0 2.0 2.0 4.0 4.0 3.0 5.0 3.0 2.0
 R214.209.552.109.3935.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 0.0
Ex2 3.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 4.0 2.0
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0
Ex4 2.0 4.0 3.0 2.0 2.0 4.0 4.0 3.0 5.0 5.0 2.0
5Isla Holland    St Robert Of Newminster67.65
 R113.409.8510.4033.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 3.0 3.0 4.0 4.0 3.0 3.0 0.0
Ex2 4.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 2.0 3.0 1.0
Ex3 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 2.0
Ex4 5.0 3.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0 3.0 2.0
 R212.409.202.4010.0034.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 4.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 2.0
Ex2 4.0 4.0 4.0 3.0 4.0 4.0 4.0 3.0 3.0 4.0 2.0
Ex3 4.0 3.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 4.0 2.0
Ex4 3.0 5.0 5.0 3.0 4.0 4.0 4.0 4.0 5.0 5.0 2.0
6Kirsty Cheung    Whickham School64.72
 R113.509.309.5932.39
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0 0.0
Ex2 3.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 1.0
Ex3 4.0 4.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 1.0
Ex4 5.0 4.0 2.0 1.0 3.0 4.0 3.0 2.0 5.0 2.0 1.0
 R211.909.701.908.8332.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 4.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 5.0 5.0
Ex2 4.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 5.0
Ex3 4.0 4.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 5.0 5.0
Ex4 4.0 5.0 3.0 3.0 2.0 4.0 3.0 4.0 5.0 4.0 5.0
7Niamh Donnelly    Ponteland High62.01
 R111.507.808.4627.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 - 0.0 9
Ex2 4.0 5.0 3.0 3.0 4.0 3.0 4.0 3.0 4.0 - 0.0 9
Ex3 5.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 - 0.0 9
Ex4 5.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 - 0.0 9
 R213.409.852.009.0034.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 4.0 3.0 4.0 5.0 4.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 4.0 4.0 3.0 4.0 4.0 2.0
Ex3 5.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 5.0 2.0
Ex4 5.0 3.0 2.0 1.0 1.0 3.0 3.0 3.0 5.0 5.0 2.0


Team Results for Year 10-14 Girls Intermediate
Posn Club Round 1Round 2Total
1St Robert Of Newminster A101.55106.00207.55
2Whickham School A101.51105.74207.25