TScore Live Results
Regional Schools
6 December 2025 (updated: 12:34:30 )
Whickham School
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 7-9 Girls Intermediate

#ExcnHD DiffPenToFScoreTotal
1Ruby Doran    Whickham School74.78
 R115.709.8011.2436.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 0.0
Ex3 2.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0 0.0
 R215.009.902.0011.1438.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 4.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 1.0
Ex3 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 1.0
Ex4 3.0 3.0 2.0 2.0 1.0 3.0 2.0 2.0 3.0 4.0 1.0
2Amelia Stott    Whickham School69.65
 R114.109.4510.4033.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0
Ex4 2.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 4.0 2.0
 R213.609.552.2010.3535.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 2.0 2.0 4.0 3.0 2.0 4.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 2.0 3.0 4.0 4.0 3.0 2.0
Ex3 4.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 4.0 4.0 2.0
Ex4 4.0 4.0 2.0 2.0 2.0 4.0 5.0 2.0 4.0 4.0 2.0
3Fleur Smith    Ponteland High66.83
 R113.909.708.5932.19
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 2.0 4.0 2.0 3.0 2.0 3.0 3.0 1.0
Ex3 4.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 1.0
Ex4 4.0 4.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 2.0 1.0
 R214.409.601.908.7434.64
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 2.0 0.0
Ex3 4.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex4 4.0 4.0 3.0 3.0 2.0 4.0 3.0 3.0 4.0 5.0 0.0
4Heather Bailie    Chantry Middle School64.88
 R114.009.708.5932.29
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 0.0
Ex2 4.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 1.0
Ex3 4.0 3.0 3.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 1.0
Ex4 5.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 1.0
 R213.109.401.908.1932.59
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 0.0
Ex2 4.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 2.0
Ex3 5.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 4.0 5.0 2.0
Ex4 5.0 3.0 2.0 2.0 2.0 4.0 3.0 3.0 4.0 5.0 2.0
5Erin Frame    Ponteland High63.25
 R112.609.608.6730.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0 0.0
Ex2 3.0 4.0 3.0 4.0 4.0 3.0 4.0 5.0 5.0 3.0 2.0
Ex3 3.0 3.0 3.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0 1.0
Ex4 4.0 3.0 3.0 3.0 3.0 4.0 4.0 5.0 5.0 5.0 1.0
 R212.509.452.108.3332.38
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 3.0 4.0 4.0 3.0 3.0 5.0 0.0
Ex2 4.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0 4.0 5.0 2.0
Ex3 4.0 3.0 3.0 2.0 3.0 3.0 4.0 4.0 4.0 5.0 2.0
Ex4 5.0 4.0 3.0 3.0 2.0 4.0 5.0 4.0 4.0 5.0 2.0
6Sophia Watts    Ponteland High62.11
 R112.609.758.3230.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 3.0 0.0
Ex2 4.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0
Ex3 4.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 2.0
Ex4 5.0 4.0 3.0 4.0 3.0 4.0 5.0 4.0 4.0 4.0 2.0
 R213.109.351.907.0931.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 5.0 0.0
Ex2 4.0 3.0 3.0 3.0 3.0 2.0 4.0 3.0 3.0 3.0 1.0
Ex3 5.0 3.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 5.0 1.0
Ex4 5.0 4.0 3.0 3.0 2.0 5.0 5.0 4.0 5.0 5.0 1.0
7Sadie Martin    Ponteland High60.33
 R111.008.408.6828.08
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 - 0.0 9
Ex2 4.0 4.0 3.0 4.0 5.0 4.0 4.0 5.0 4.0 - 0.0 9
Ex3 5.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 - 0.0 9
Ex4 5.0 5.0 3.0 4.0 4.0 5.0 5.0 5.0 5.0 - 0.0 9
 R211.609.301.909.4532.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 4.0 0.0
Ex2 4.0 4.0 4.0 4.0 5.0 5.0 3.0 4.0 4.0 4.0 2.0
Ex3 5.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 5.0 2.0
Ex4 5.0 5.0 3.0 4.0 4.0 5.0 5.0 5.0 5.0 5.0 2.0
8Lucile Barker    Ponteland High59.92
 R112.609.708.8131.11
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 5.0 0.0
Ex2 3.0 4.0 3.0 3.0 4.0 4.0 2.0 3.0 2.0 2.0 2.0
Ex3 3.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 5.0 2.0
Ex4 4.0 5.0 4.0 4.0 4.0 5.0 5.0 5.0 5.0 5.0 2.0
 R210.708.701.607.8128.81
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 5.0 - 0.0 9
Ex2 3.0 5.0 4.0 4.0 4.0 5.0 4.0 4.0 4.0 - 0.0 9
Ex3 3.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 5.0 - 0.0 9
Ex4 3.0 4.0 4.0 4.0 5.0 5.0 5.0 5.0 5.0 - 0.0 9
9Rosie Cronin    Cramlington LV58.69
 R118.202.653.0723.92
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ex2 4.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ex3 4.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ex4 5.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 R214.309.551.809.1234.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 2.0 2.0 4.0 2.0 2.0 4.0 0.0
Ex2 4.0 2.0 2.0 3.0 3.0 4.0 3.0 2.0 3.0 2.0 1.0
Ex3 4.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 2.0 3.0 0.0
Ex4 5.0 3.0 3.0 3.0 3.0 4.0 5.0 3.0 4.0 4.0 0.0
10Amelie Barker    Ponteland High58.29
 R110.006.856.8223.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 3.0 3.0 3.0 - - - 0.0 7
Ex2 3.0 2.0 2.0 3.0 3.0 3.0 4.0 - - - 0.0 7
Ex3 3.0 2.0 3.0 2.0 2.0 3.0 4.0 - - - 0.0 7
Ex4 2.0 4.0 3.0 2.0 3.0 4.0 5.0 - - - 0.0 7
 R213.609.602.009.4234.62
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 0.0
Ex2 3.0 2.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 4.0 1.0
Ex3 3.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 1.0
Ex4 3.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0 5.0 1.0
11Lucy Frame    Ponteland High53.35
 R18.406.708.1023.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 4.0 4.0 - - - 0.0 7
Ex2 5.0 5.0 4.0 3.0 4.0 5.0 4.0 - - - 0.0 7
Ex3 4.0 4.0 3.0 3.0 3.0 4.0 5.0 - - - 0.0 7
Ex4 4.0 5.0 4.0 5.0 3.0 4.0 5.0 - - - 0.0 7
 R211.409.501.607.6530.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 5.0 0.0
Ex2 4.0 5.0 3.0 4.0 4.0 5.0 4.0 4.0 5.0 5.0 2.0
Ex3 4.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 5.0 5.0 2.0
Ex4 4.0 5.0 4.0 4.0 3.0 5.0 5.0 5.0 5.0 5.0 2.0
12Rose Blenkinsop    Newcastle School for Girls52.32
 R114.009.906.8230.72
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex2 4.0 3.0 3.0 3.0 4.0 3.0 2.0 3.0 2.0 3.0 1.0
Ex3 5.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 1.0
Ex4 5.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 4.0 2.0 1.0
 R28.005.902.005.7021.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 4.0 2.0 4.0 3.0 - - - - 0.0 6
Ex2 3.0 3.0 3.0 4.0 3.0 3.0 - - - - 0.0 6
Ex3 4.0 3.0 4.0 3.0 4.0 3.0 - - - - 0.0 6
Ex4 3.0 4.0 5.0 4.0 5.0 4.0 - - - - 0.0 6
13Erica Cheung    Whickham School48.04
 R115.109.7511.5636.41
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 1.0 1.0 2.0 2.0 3.0 2.0 3.0 0.0
Ex2 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 1.0
Ex3 2.0 2.0 2.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex4 2.0 2.0 2.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0 1.0
 R24.402.950.903.3811.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 4.0 - - - - - - - 0.0 3
Ex2 3.0 3.0 3.0 - - - - - - - 0.0 3
Ex3 2.0 2.0 4.0 - - - - - - - 0.0 3
Ex4 2.0 2.0 4.0 - - - - - - - 0.0 3
14Neve Hunton    Ponteland High45.20
 R19.606.706.1422.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 3.0 3.0 2.0 3.0 - - - 0.0 7
Ex2 4.0 3.0 3.0 2.0 3.0 3.0 4.0 - - - 0.0 7
Ex3 5.0 2.0 3.0 3.0 3.0 3.0 4.0 - - - 0.0 7
Ex4 5.0 3.0 3.0 3.0 3.0 3.0 2.0 - - - 0.0 7
 R29.006.601.106.0622.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 3.0 2.0 4.0 - - - 0.0 7
Ex2 4.0 4.0 3.0 3.0 3.0 4.0 4.0 - - - 0.0 7
Ex3 5.0 3.0 3.0 3.0 3.0 4.0 4.0 - - - 0.0 7
Ex4 5.0 4.0 3.0 4.0 4.0 4.0 4.0 - - - 0.0 7
15Sofia Oliver    Whickham School38.79
 R11.400.901.043.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 - - - - - - - - - 0.0 1
Ex2 3.0 - - - - - - - - - 0.0 1
Ex3 3.0 - - - - - - - - - 0.0 1
Ex4 3.0 - - - - - - - - - 0.0 1
 R214.009.502.009.9535.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 5.0 0.0
Ex2 4.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 2.0
Ex3 5.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex4 4.0 4.0 2.0 2.0 2.0 3.0 2.0 2.0 4.0 5.0 0.0
16Livia Ward    Ponteland High0.00
 R10.000.000.000.000.00
 R2
Ruby Banfield    Chantry Middle School
 R1
 R2
Zoe Baker    Ponteland High
 R1
 R2
Philippa Varley    Ponteland High
 R1
 R2


Team Results for Year 7-9 Girls Intermediate
Posn Club Round 1Round 2Total
1Whickham School A107.10109.19216.29
2Ponteland B89.6296.07185.69
3Ponteland C78.3092.02170.32