TScore Live Results
Regional Schools
6 December 2025 (updated: 15:24:04 )
Whickham School
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 10-14 Girls Elite

#ExcnHD DiffPenToFScoreTotal
1Chloe Nicol    St Robert Of Newminster80.44
 R114.709.2013.4037.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 4.0 2.0 2.0 3.0 2.0 2.0 0.0
Ex2 3.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex3 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0 3.0 4.0 0.0
 R214.309.006.5013.3443.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 4.0 2.0 2.0 3.0 2.0 3.0 0.0
Ex2 3.0 2.0 3.0 3.0 4.0 3.0 2.0 2.0 3.0 3.0 1.0
Ex3 3.0 3.0 2.0 3.0 4.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 3.0 3.0 4.0 3.0 3.0 2.0 3.0 3.0 0.0
2Jessica Delf    The King Edward VI School77.55
 R115.609.5011.6136.71
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 3.0 2.0 1.0 2.0 2.0 1.0 2.0 0.0
Ex2 2.0 2.0 1.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 0.0
Ex3 3.0 2.0 1.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 0.0
Ex4 2.0 2.0 1.0 3.0 2.0 2.0 3.0 4.0 2.0 2.0 0.0
 R214.609.505.5011.2440.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 1.0
Ex3 2.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 1.0
Ex4 2.0 4.0 2.0 2.0 3.0 3.0 4.0 4.0 2.0 2.0 1.0
3Chloe Thompson    St Robert Of Newminster75.09
 R114.409.1011.6235.12
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 4.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex2 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 1.0
Ex3 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0 1.0
Ex4 3.0 2.0 2.0 3.0 4.0 3.0 4.0 4.0 4.0 4.0 1.0
 R212.909.306.2011.5739.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 4.0 4.0 4.0 4.0 3.0 4.0 3.0 0.0
Ex2 4.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 3.0 1.0
Ex3 4.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 1.0
Ex4 5.0 4.0 4.0 4.0 4.0 5.0 5.0 5.0 5.0 5.0 0.0
4Annabel O'Connor    Oxclose Community Academy70.27
 R114.309.6011.7135.61
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 2.0 3.0 4.0 2.0 2.0 0.0
Ex2 2.0 3.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 1.0
Ex3 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 1.0
Ex4 2.0 3.0 3.0 3.0 3.0 4.0 4.0 5.0 3.0 3.0 2.0
 R211.608.204.5010.3634.66
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 4.0 4.0 3.0 3.0 4.0 4.0 - 0.0 9
Ex2 4.0 3.0 4.0 4.0 3.0 3.0 2.0 3.0 4.0 - 0.0 9
Ex3 3.0 4.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 - 0.0 9
Ex4 3.0 4.0 4.0 4.0 5.0 4.0 4.0 5.0 5.0 - 0.0 9
5Emily Swinton    Southmoor Academy47.96
 R12.701.802.797.29
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 4.0 - - - - - - - - 0.0 2
Ex2 2.0 4.0 - - - - - - - - 0.0 2
Ex3 2.0 5.0 - - - - - - - - 0.0 2
Ex4 2.0 5.0 - - - - - - - - 0.0 2
 R214.109.305.9011.3740.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0 4.0 0.0
Ex2 2.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 0.0
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 4.0 1.0
Ex4 5.0 3.0 4.0 4.0 4.0 3.0 4.0 2.0 2.0 5.0 2.0
Mya Teasdale    St Benet Biscop
 R1
 R2