TScore Live Results
Regional Schools
6 December 2025 (updated: 14:54:32 )
Whickham School
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 7-9 Girls Elite

#ExcnHD DiffPenToFScoreTotal
1Penny Patterson    Independent78.55
 R115.709.4011.1736.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex2 2.0 2.0 1.0 1.0 2.0 3.0 1.0 2.0 3.0 3.0 0.0
Ex3 2.0 2.0 2.0 1.0 1.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex4 0.0 1.0 3.0 1.0 2.0 2.0 2.0 2.0 3.0 4.0 0.0
 R214.109.107.9011.1842.28
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 1.0
Ex3 4.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
Ex4 5.0 3.0 5.0 2.0 2.0 2.0 3.0 3.0 2.0 5.0 1.0
2Georgina Charlton    St Robert Of Newminster78.48
 R115.809.3011.7736.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 3.0 1.0 2.0 2.0 0.0
Ex2 2.0 2.0 2.0 2.0 1.0 3.0 2.0 2.0 2.0 2.0 0.0
Ex3 2.0 2.0 1.0 3.0 3.0 2.0 3.0 1.0 2.0 3.0 0.0
Ex4 2.0 2.0 1.0 2.0 3.0 2.0 3.0 2.0 2.0 3.0 0.0
 R215.709.404.7011.8141.61
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 2.0 3.0 2.0 1.0 2.0 3.0 0.0
Ex2 2.0 2.0 1.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 0.0
Ex3 2.0 2.0 1.0 2.0 3.0 3.0 2.0 1.0 2.0 3.0 0.0
Ex4 1.0 1.0 1.0 3.0 3.0 2.0 3.0 1.0 2.0 3.0 2.0
3Sophie Delf    Chantry Middle School77.22
 R116.209.3011.2636.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 1.0 2.0 1.0 1.0 1.0 0.0
Ex2 2.0 3.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 0.0
Ex3 2.0 2.0 1.0 3.0 2.0 2.0 3.0 2.0 2.0 1.0 0.0
Ex4 2.0 2.0 1.0 3.0 3.0 1.0 3.0 2.0 1.0 1.0 0.0
 R215.309.305.2010.6640.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 1.0
Ex3 3.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 0.0
Ex4 2.0 2.0 2.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0 0.0
4Jessica Redford    St Benet Biscop76.17
 R114.909.3011.6535.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 3.0 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 4.0 0.0
Ex3 3.0 2.0 1.0 3.0 3.0 3.0 2.0 2.0 3.0 4.0 0.0
Ex4 3.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 2.0 5.0 0.0
 R214.709.304.8011.5240.32
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 1.0 2.0 3.0 3.0 3.0 2.0 2.0 2.0 0.0
Ex2 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex3 3.0 2.0 1.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex4 3.0 2.0 2.0 3.0 4.0 4.0 3.0 3.0 3.0 5.0 0.0
5Nancy Holland    St Robert Of Newminster74.99
 R114.409.5010.9734.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 3.0 0.0
Ex2 3.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 1.0
Ex3 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 1.0
Ex4 2.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 4.0 2.0
 R213.008.706.3012.1240.12
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 5.0 4.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex2 3.0 3.0 3.0 4.0 4.0 3.0 3.0 2.0 3.0 3.0 1.0
Ex3 3.0 3.0 5.0 4.0 4.0 4.0 3.0 3.0 2.0 3.0 1.0
Ex4 2.0 3.0 5.0 5.0 4.0 5.0 4.0 4.0 3.0 4.0 2.0
6Elizabeth Rear    Emmanuel College74.03
 R114.009.6011.2734.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex2 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex4 1.0 2.0 3.0 3.0 4.0 3.0 4.0 4.0 3.0 2.0 2.0
 R214.209.504.8010.6639.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 2.0 3.0 1.0
Ex3 2.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 2.0 1.0
Ex4 2.0 3.0 3.0 3.0 4.0 5.0 3.0 4.0 4.0 2.0 1.0
7Grace Egan    Independent69.82
 R112.109.3010.9932.39
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 5.0 4.0 4.0 4.0 3.0 3.0 3.0 3.0 5.0 0.0
Ex2 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 5.0 2.0
Ex3 5.0 5.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 5.0 2.0
Ex4 4.0 5.0 3.0 4.0 3.0 4.0 4.0 4.0 3.0 5.0 2.0
 R211.909.305.6010.6337.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 4.0 5.0 5.0 3.0 5.0 5.0 0.0
Ex2 3.0 3.0 3.0 3.0 4.0 5.0 4.0 3.0 3.0 4.0 1.0
Ex3 3.0 3.0 4.0 5.0 4.0 5.0 5.0 3.0 4.0 4.0 1.0
Ex4 2.0 4.0 4.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 0.0
8Rebekah Shore    Kenton School68.78
 R113.209.109.6631.96
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 4.0 4.0 2.0 3.0 2.0 2.0 3.0 0.0
Ex2 3.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 4.0 4.0 2.0
Ex3 3.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 4.0 4.0 2.0
Ex4 3.0 3.0 3.0 5.0 5.0 4.0 5.0 5.0 4.0 4.0 2.0
 R213.109.404.509.8236.82
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 4.0 3.0 3.0 4.0 3.0 2.0 4.0 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 5.0 1.0
Ex3 3.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 5.0 1.0
Ex4 2.0 3.0 4.0 5.0 4.0 5.0 5.0 4.0 4.0 5.0 1.0
9Alice Rear    Emmanuel College67.98
 R113.609.4010.1033.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 4.0 2.0
Ex2 2.0 3.0 3.0 3.0 2.0 3.0 2.0 4.0 3.0 3.0 1.0
Ex3 4.0 4.0 3.0 5.0 4.0 3.0 3.0 2.0 3.0 3.0 1.0
Ex4 3.0 4.0 5.0 5.0 3.0 5.0 3.0 2.0 4.0 4.0 1.0
 R211.809.404.209.4834.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 4.0 5.0 3.0 4.0 4.0 4.0 3.0 4.0 0.0
Ex2 3.0 4.0 4.0 3.0 4.0 4.0 4.0 5.0 4.0 4.0 1.0
Ex3 4.0 4.0 5.0 4.0 3.0 4.0 4.0 5.0 4.0 4.0 1.0
Ex4 4.0 4.0 5.0 5.0 5.0 5.0 5.0 5.0 4.0 4.0 1.0
Jasmine Sloan    Emmanuel College
 R1
 R2