TScore Live Results
Central Zone Trampoline
25th Jan 2026 (updated: 15:37:42 )
Penarth LC
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 10-14 Boys Advanced

#ExcnHD DiffPenToFScoreTotal
1Jamie Benfield    Roundwood Park School82.74
 R117.909.9012.6640.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0
Mx2 2.0 1.0 1.0 0.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.230 1.310 1.385 1.390 1.220 1.205 1.305 1.220 1.195 1.205 -
 R216.609.503.8012.3842.28
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 0.0
Mx2 2.0 3.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 -
ToF 1.240 1.255 1.280 1.250 1.345 1.265 1.205 1.185 1.195 1.160 -
2Ed Beale    Wreake Valley Academy78.21
 R115.309.7013.0838.08
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 3.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 -
ToF 1.350 1.370 1.420 1.445 1.290 1.265 1.370 1.250 1.170 1.150 -
 R214.309.303.8012.7340.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 4.0 4.0 3.0 3.0 3.0 4.0 2.0 3.0 0.0
Mx2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
HD 0.0 2.0 1.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0 -
ToF 1.365 1.335 1.280 1.180 1.250 1.295 1.290 1.250 1.285 1.205 -
3Alfie Dillon    Kibworth Academy42.73
 R116.109.7012.7438.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Mx2 2.0 3.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 0.0
HD 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 -
ToF 1.225 1.305 1.415 1.410 1.235 1.195 1.315 1.245 1.200 1.200 -
 R21.401.000.601.194.19
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 5.0 - - - - - - - - - 1
Mx2 3.0 5.0 - - - - - - - - - 1
HD 0.0 - - - - - - - - - - 1
ToF 1.190 - - - - - - - - - - 1
Will Ellis    Katherine Warington
 R1
 R2