TScore Live Results
Central Zone Trampoline
25th Jan 2026 (updated: 13:02:51 )
Penarth LC
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 1-6 Boys Advanced

#ExcnHD DiffPenToFScoreTotal
1Lewis Jones    Pontyclun primary72.91
 R115.209.7010.3335.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 0.0
Mx2 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.105 1.100 1.205 1.200 1.000 0.980 1.050 0.965 0.890 0.840 -
 R214.809.702.9010.2837.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 2.0 4.0 4.0 2.0 2.0 2.0 2.0 3.0 4.0 0.0
Mx2 3.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.110 1.125 1.055 0.965 1.010 1.025 1.120 1.055 1.005 0.815 -
2Remy Saterlay    St Johns Primary School71.50
 R115.109.809.5834.48
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 2.0
Mx2 3.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 1.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 0.945 1.045 1.095 1.020 0.930 0.925 1.010 0.910 0.895 0.805 -
 R215.209.602.509.7237.02
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 1.0
Mx2 1.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
HD 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 -
ToF 0.920 1.010 0.930 1.070 0.995 0.955 1.065 1.000 0.950 0.830 -
3George Cooke    Warwick Junior School69.12
 R111.709.6010.9732.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 10.0
Mx2 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 5.0 10.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 1.0 -
ToF 1.175 1.165 1.255 1.135 1.060 1.135 1.155 1.070 0.990 0.835 -
 R213.609.602.9010.7536.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 4.0 1.0
Mx2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 -
ToF 1.165 1.150 1.135 1.100 1.095 1.050 1.145 1.045 0.985 0.885 -