TScore Live Results
Central Zone Trampoline
25th Jan 2026 (updated: 12:10:17 )
Penarth LC
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 10-14 Girls Advanced

#ExcnHD DiffPenToFScoreTotal
1Freya Willoughby    Hitchin Girls' School79.88
 R116.709.7013.5939.99
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 1.0 1.0 2.0 3.0 2.0 2.0 2.0 0.0
Mx2 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 0.0
HD 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.460 1.420 1.405 1.380 1.430 1.415 1.265 1.255 1.335 1.225 -
 R214.109.004.0012.7939.89
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 4.0 4.0 3.0 3.0 4.0 4.0 2.0 2.0 2.0
Mx2 1.0 2.0 4.0 3.0 3.0 3.0 3.0 4.0 2.0 2.0 0.0
HD 1.0 2.0 1.0 1.0 0.0 2.0 0.0 2.0 1.0 0.0 -
ToF 1.420 1.300 1.220 1.245 1.255 1.305 1.285 1.230 1.280 1.255 -
2Emily Vere    The Deepings School79.44
 R116.309.5012.3638.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 1.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 0.0
Mx2 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 2.0 -
ToF 1.300 1.310 1.365 1.275 1.230 1.245 1.270 1.165 1.145 1.055 -
 R215.309.803.9012.2841.28
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 1.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 1.0
Mx2 1.0 1.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
ToF 1.295 1.270 1.245 1.175 1.220 1.265 1.255 1.215 1.200 1.140 -
3Lily Broughton    Hitchin Girls' School78.31
 R116.109.1012.7437.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 0.0
Mx2 2.0 2.0 3.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 0.0
HD 1.0 2.0 2.0 1.0 0.0 0.0 0.0 1.0 2.0 0.0 -
ToF 1.360 1.345 1.275 1.325 1.340 1.185 1.175 1.220 1.265 1.250 -
 R214.709.503.8012.3740.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 2.0 3.0 4.0 3.0 3.0 2.0 2.0 3.0 0.0
Mx2 2.0 3.0 2.0 3.0 4.0 2.0 3.0 2.0 2.0 3.0 0.0
HD 1.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 -
ToF 1.325 1.255 1.255 1.225 1.220 1.230 1.300 1.240 1.190 1.135 -
4Mirelle Roberts    Hitchin Girls' School78.29
 R115.309.8013.0338.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 1.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0 0.0
Mx2 3.0 3.0 1.0 2.0 3.0 3.0 2.0 2.0 2.0 1.0 0.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
 R213.909.503.9012.8640.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 4.0 2.0 4.0 4.0 4.0 4.0 0.0
Mx2 2.0 3.0 1.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 0.0
HD 0.0 0.0 0.0 1.0 1.0 0.0 1.0 2.0 0.0 0.0 -
ToF 1.295 1.305 1.350 1.290 1.315 1.320 1.255 1.265 1.255 1.215 -
5Issy Jackson    The Knights Templar School77.90
 R116.109.8011.9137.81
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 1.0 2.0 1.0 2.0 2.0 2.0 0.0
Mx2 2.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 2.0 2.0 0.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.235 1.230 1.210 1.315 1.300 1.140 1.110 1.105 1.145 1.125 -
 R215.109.204.0011.7940.09
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
Mx2 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 0.0
HD 0.0 0.0 2.0 2.0 0.0 0.0 2.0 0.0 0.0 2.0 -
ToF 1.235 1.220 1.225 1.175 1.150 1.155 1.145 1.140 1.185 1.165 -
6Ella Cunningham    The Deepings School77.04
 R116.009.8012.2638.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 1.0 2.0 0.0
Mx2 2.0 2.0 1.0 1.0 2.0 2.0 2.0 3.0 1.0 2.0 0.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 1.315 1.300 1.395 1.285 1.155 1.150 1.250 1.135 1.140 1.135 -
 R213.809.303.9011.9838.98
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 2.0 0.0
Mx2 2.0 3.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 2.0 0.0
HD 0.0 1.0 0.0 1.0 1.0 1.0 2.0 0.0 1.0 0.0 -
ToF 1.320 1.275 1.250 1.180 1.200 1.145 1.125 1.125 1.195 1.170 -
7Laura Young-Hardy    Spalding High School76.65
 R115.909.6011.9337.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 2.0 1.0 1.0 2.0 2.0 3.0 2.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 1.0 -
ToF 1.260 1.295 1.365 1.265 1.160 1.160 1.220 1.100 1.065 1.045 -
 R214.809.303.8011.3239.22
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 0.0
HD 0.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 -
ToF 1.200 1.220 1.190 1.200 1.190 1.080 1.145 1.050 1.060 0.985 -
8Bethan Kilby    Heart of England School76.23
 R115.309.8011.8136.91
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 2.0 1.0 1.0 3.0 2.0 3.0 2.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 -
ToF 1.225 1.245 1.340 1.345 1.185 1.115 1.170 1.080 1.070 1.035 -
 R214.809.603.3011.6239.32
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 4.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 0.0
HD 1.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 1.185 1.210 1.175 1.095 1.115 1.150 1.255 1.195 1.140 1.100 -
9Lily Mae Shaw    St Thomas Moore75.35
 R115.009.4011.4535.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 2.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0 1.0
Mx2 2.0 2.0 1.0 1.0 1.0 2.0 2.0 3.0 4.0 3.0 1.0
HD 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 3.0 0.0 -
ToF 1.230 1.230 1.345 1.350 1.170 1.050 1.145 1.070 0.930 0.930 -
 R214.809.003.9011.8039.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 1.0 0.0 0.0 2.0 3.0 2.0 1.0 -
ToF 1.240 1.190 1.180 1.165 1.180 1.225 1.155 1.160 1.150 1.155 -
10Kaitlyn Quinn    Solihull 6th Form College75.15
 R115.009.8011.6236.42
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 1.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 0.0
Mx2 3.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.210 1.190 1.265 1.190 1.085 1.170 1.255 1.110 1.075 1.075 -
 R214.109.703.3011.6338.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.215 1.205 1.175 1.095 1.115 1.145 1.250 1.190 1.125 1.115 -
11Mollie Harris    Hagley Catholic High School65.91
 R113.409.909.7033.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 5.0 0.0
Mx2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 0.955 0.990 1.120 1.035 0.910 0.925 1.055 0.970 0.950 0.795 -
 R212.009.702.308.9132.91
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 5.0 5.0 2.0
Mx2 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 5.0 1.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 -
ToF 0.930 0.975 1.080 0.995 0.985 0.925 0.880 0.710 0.730 0.705 -
12Bailey Carslake    Llangatwg63.52
 R110.209.602.0010.6828.48
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 5.0 4.0 3.0 3.0 5.0 4.0 4.0 5.0 5.0 10.0
Mx2 3.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 5.0 10.0
HD 0.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0 0.0 1.0 -
ToF 1.100 1.105 1.205 1.075 1.050 1.005 1.060 1.095 1.025 0.960 -
 R212.309.702.9010.1435.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 5.0 4.0 0.0
Mx2 3.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 5.0 4.0 0.0
HD 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.110 0.935 1.115 1.030 1.035 0.935 1.010 1.060 1.000 0.910 -
13Bryony Hall    Hitchin Girls' School56.29
 R114.9010.0012.1737.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.205 1.260 1.185 1.335 1.345 1.160 1.125 1.130 1.210 1.215 -
 R26.504.701.906.1219.22
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 4.0 3.0 4.0 3.0 - - - - - - 5
Mx2 3.0 4.0 3.0 4.0 3.0 - - - - - - 5
HD 1.0 0.0 2.0 0.0 0.0 - - - - - - 5
ToF 1.200 1.260 1.265 1.185 1.215 - - - - - - 5
14Abbie Archer    West Nottinghamshire College52.45
 R111.006.708.4926.19
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Mx2 3.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
HD 1.0 2.0 0.0 0.0 0.0 0.0 0.0 - - - - 7
ToF 1.210 1.215 1.305 1.305 1.130 1.115 1.215 - - - - 7
 R29.406.402.507.9626.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 5.0 4.0 3.0 4.0 5.0 - - - - 7
Mx2 2.0 2.0 3.0 3.0 3.0 3.0 4.0 - - - - 7
HD 1.0 2.0 1.0 0.0 0.0 2.0 0.0 - - - - 7
ToF 1.190 1.225 1.135 1.065 1.090 1.100 1.155 - - - - 7
15Lexi Cullis    Ysgol Bae Baglan40.36
 R113.2010.0010.4833.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 5.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 1.0
Mx2 3.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.015 1.070 1.135 1.185 1.020 0.985 0.975 1.035 1.055 1.005 -
 R22.401.700.601.986.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 5.0 4.0 - - - - - - - - - 2
Mx2 3.0 4.0 - - - - - - - - - 2
HD 1.0 2.0 - - - - - - - - - 2
ToF 1.010 0.970 - - - - - - - - - 2
1001Mayzi Pickering *    Selston High School74.72
 R114.209.4012.1335.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 3.0 2.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 0.0
Mx2 3.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 1.0 1.0 -
ToF 1.230 1.285 1.340 1.250 1.150 1.185 1.275 1.165 1.145 1.110 -
 R214.409.702.3012.5938.99
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 5.0 0.0
Mx2 3.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 4.0 0.0
HD 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.255 1.290 1.395 1.300 1.245 1.200 1.345 1.360 1.170 1.030 -
1002Jessica Patton *    Hitchin Girls' School73.39
 R114.409.8011.2535.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0
Mx2 3.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 1.0
HD 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.080 1.140 1.130 1.225 1.255 1.090 1.060 1.070 1.110 1.095 -
 R214.609.402.8011.1437.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 0.0
Mx2 2.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 0.0
HD 0.0 2.0 1.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.080 1.165 1.160 1.160 1.215 1.230 1.065 1.010 1.040 1.015 -
1003Keya Mistry *    Hitchin Girls' School70.86
 R114.409.5011.1935.09
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 4.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Mx2 3.0 3.0 4.0 3.0 3.0 2.0 2.0 2.0 3.0 2.0 0.0
HD 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 -
ToF - - - - - - - - - - -
 R212.709.902.9010.2735.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 5.0 3.0 5.0 3.0 3.0 3.0 3.0 5.0 2.0
Mx2 3.0 3.0 5.0 2.0 3.0 3.0 3.0 3.0 3.0 5.0 2.0
HD 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.085 1.145 1.060 1.110 0.965 1.085 1.120 0.920 0.965 0.815 -
1004Katherine Moxon *    Selston High School70.61
 R114.0010.0010.8434.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 3.0 3.0 3.0 2.0 4.0 3.0 3.0 3.0 4.0 0.0
Mx2 3.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.020 1.105 1.215 1.120 1.045 1.065 1.205 1.110 1.065 0.895 -
 R213.209.902.4010.2735.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 4.0 2.0
Mx2 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 2.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.030 1.165 1.075 1.030 1.055 1.080 1.075 1.055 0.875 0.835 -
1005Maddy Smith *    Selston High School70.31
 R113.709.6011.9835.28
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 4.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 4.0 1.0
Mx2 3.0 4.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
HD 1.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.205 1.240 1.315 1.235 1.170 1.235 1.265 1.155 1.115 1.045 -
 R212.609.302.8010.3335.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 5.0 5.0 1.0
Mx2 3.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 5.0 5.0 0.0
HD 0.0 0.0 1.0 1.0 1.0 0.0 2.0 1.0 0.0 1.0 -
ToF 1.215 1.110 1.050 1.015 1.040 1.130 1.050 0.990 0.900 0.835 -
Anya Ramaiah *    Dixie Grammar School
 R1
 R2
Eva Cooper *    Dixie Grammar School
 R1
 R2
Isla Anderson    Dixie Grammar School
 R1
 R2


Team Results for Year 10-14 Girls Advanced
Posn Club Round 1Round 2Total
1Hitchin GS A116.06120.42236.48
2Selston A105.85109.79215.64
3Hitchin GS B107.6192.93200.54