TScore Live Results
Central Zone Trampoline
25th Jan 2026 (updated: 13:55:13 )
Penarth LC
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 7-9 Girls Advanced

#ExcnHD DiffPenToFScoreTotal
1Maisie Morse    The Highfield School78.89
 R116.009.5012.7438.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
Mx2 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 3.0 0.0
HD 2.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.325 1.330 1.315 1.230 1.350 1.245 1.200 1.240 1.255 1.255 -
 R214.909.504.0012.2540.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 0.0
Mx2 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 0.0
HD 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 -
ToF 1.315 1.235 1.270 1.240 1.165 1.205 1.165 1.200 1.225 1.235 -
2Florence Furnivall    Hitchin Girls' School76.85
 R115.109.9011.9936.99
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 2.0 3.0 2.0 2.0 3.0 3.0 0.0
Mx2 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.220 1.245 1.190 1.315 1.300 1.135 1.135 1.150 1.180 1.120 -
 R214.709.603.9011.6639.86
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 0.0
HD 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.225 1.185 1.170 1.170 1.150 1.175 1.125 1.140 1.160 1.160 -
3Erin Duignan    Samuel Whitbread Academy76.74
 R115.909.7011.9737.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 0.0
Mx2 2.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 0.0
HD 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.050 1.145 1.150 1.305 1.345 1.185 1.150 1.185 1.210 1.250 -
 R214.509.503.8011.3739.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Mx2 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 2.0 0.0 -
ToF 1.065 1.070 1.115 1.130 1.130 1.195 1.265 1.205 1.135 1.065 -
4Isabella Heath    Hitchin Girls' School76.67
 R115.709.8011.9337.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
Mx2 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 -
ToF 1.210 1.195 1.290 1.320 1.155 1.165 1.160 1.175 1.145 1.115 -
 R214.209.704.0011.3439.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 2.0 1.0
Mx2 2.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 -
ToF 1.190 1.095 1.145 1.120 1.085 1.150 1.125 1.135 1.165 1.130 -
5Bonnie Dunstan    Hitchin Girls' School76.45
 R115.209.9012.9438.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 0.0
Mx2 3.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 0.0
HD 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.300 1.320 1.290 1.380 1.395 1.260 1.255 1.260 1.250 1.235 -
 R214.109.704.0010.6138.41
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 3.0 3.0 4.0 3.0 4.0 3.0 1.0
Mx2 2.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 4.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 -
ToF 1.125 1.130 1.235 1.120 1.010 0.995 1.075 1.010 0.975 0.935 -
6Matilda Jones    Y Pant76.25
 R115.009.4012.3436.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Mx2 2.0 2.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0 1.0
HD 2.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 -
ToF 1.225 1.260 1.355 1.355 1.170 1.165 1.220 1.220 1.240 1.135 -
 R214.509.603.9011.5139.51
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
Mx2 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
HD 2.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.170 1.110 1.180 1.170 1.140 1.160 1.115 1.130 1.165 1.170 -
7Florence Atcherely    Bedwas High75.10
 R115.309.800.2011.6036.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 0.0
Mx2 3.0 2.0 2.0 2.0 1.0 2.0 3.0 2.0 2.0 2.0 0.0
HD 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.165 1.205 1.160 1.250 1.265 1.095 1.080 1.125 1.155 1.100 -
 R213.809.504.0011.3038.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 0.0
Mx2 3.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 2.0 0.0
HD 0.0 1.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 -
ToF 1.160 1.105 1.150 1.155 1.125 1.130 1.135 1.100 1.135 1.110 -
8Eliza Henderson    Cantonian High School74.76
 R115.209.9011.0536.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 0.0
Mx2 3.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.055 1.130 1.215 1.220 1.050 1.030 1.095 1.135 1.135 0.990 -
 R214.409.903.9010.4138.61
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 2.0 2.0 0.0
Mx2 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.050 1.050 1.090 1.015 1.025 1.080 1.010 0.990 1.050 1.055 -
9Lily-Mae Garbett    Redhill secondary school74.44
 R115.309.9011.0636.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 0.0
Mx2 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.165 1.185 1.250 1.140 1.085 1.095 1.110 1.040 1.010 0.985 -
 R214.109.603.8010.6838.18
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 0.0
Mx2 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 -
ToF 1.130 1.080 1.095 1.075 1.075 0.960 1.055 1.155 1.095 0.960 -
10Pheobe Faulds    Cowbridge Comprehensive School74.08
 R114.709.7011.8136.21
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Mx2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 0.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 -
ToF 1.165 1.205 1.310 1.310 1.150 1.125 1.140 1.165 1.160 1.085 -
 R213.709.303.3011.5737.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 3.0 2.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 1.0 1.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 -
ToF 1.135 1.150 1.110 1.125 1.155 1.205 1.285 1.195 1.155 1.060 -
11Emily Clarke    Old Swinford Hospital73.34
 R114.609.9010.8935.39
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
Mx2 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.125 1.120 1.195 1.120 1.060 1.125 1.130 1.045 1.010 0.965 -
 R213.609.803.9010.6537.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 3.0 3.0 5.0 4.0 3.0 4.0 0.0
Mx2 3.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
HD 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.080 1.060 1.055 1.025 1.065 1.115 1.090 1.075 1.075 1.015 -
12Iyla Holloway    The Bewdley School72.55
 R115.009.6011.0935.69
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 0.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
ToF 1.120 1.120 1.255 1.160 1.115 1.125 1.200 1.070 0.970 0.955 -
 R213.109.703.7010.3636.86
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 4.0 3.0 2.0 4.0 5.0 5.0 2.0
Mx2 2.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 5.0 4.0 2.0
HD 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.085 1.065 1.060 0.995 1.000 1.055 1.105 1.145 1.055 0.795 -
13Cordelia Savage    Park Hall72.51
 R114.408.8010.6833.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 - - 9
Mx2 3.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0 3.0 - - 9
HD 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 - - 9
ToF 1.225 1.240 1.320 1.235 1.140 1.165 1.210 1.180 0.970 - - 9
 R214.309.403.8011.1338.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 4.0 4.0 0.0
Mx2 3.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 1.0 -
ToF 1.155 1.195 1.175 1.095 1.120 1.215 1.140 1.080 1.035 0.920 -
14Maisie Jarvis    The Ecclesbourne School72.39
 R113.8010.0010.9234.72
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
Mx2 3.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.055 1.120 1.195 1.115 1.045 1.080 1.170 1.115 1.045 0.980 -
 R213.7010.002.9011.0737.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Mx2 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.050 1.145 1.105 1.070 1.110 1.110 1.200 1.130 1.085 1.070 -
15Maisie McGranaghan    Kenilworth School71.87
 R113.609.7011.3434.64
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 4.0 0.0
Mx2 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
HD 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.150 1.160 1.150 1.145 1.160 1.125 1.200 1.125 1.075 1.055 -
 R212.909.303.9011.1337.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 4.0 4.0 5.0 4.0 3.0 3.0 0.0
Mx2 3.0 2.0 3.0 4.0 4.0 4.0 5.0 4.0 3.0 3.0 0.0
HD 1.0 1.0 2.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 -
ToF 1.135 1.135 1.120 1.110 1.100 1.150 1.100 1.075 1.120 1.090 -
16Awen Lewis    Ysgol Gyfun Gymraeg Plasmawr71.76
 R115.009.9010.6335.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 1.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 1.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.115 1.125 1.185 1.185 1.005 0.965 1.010 1.010 1.040 0.995 -
 R213.609.503.409.7336.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 4.0 0.0
Mx2 3.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
HD 1.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.095 1.100 1.095 0.975 0.975 0.960 0.980 0.910 0.840 0.805 -
17Tayha Thomas    Wilsthorpe School70.87
 R114.309.7011.9735.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 -
ToF 1.180 1.265 1.320 1.250 1.195 1.175 1.180 1.130 1.135 1.145 -
 R210.609.203.0012.1034.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 4.0 4.0 5.0 4.0 4.0 3.0 4.0 4.0 4.0 10.0
Mx2 3.0 4.0 4.0 3.0 4.0 3.0 3.0 4.0 3.0 4.0 10.0
HD 0.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 1.0 2.0 -
ToF 1.205 1.210 1.210 1.350 1.280 1.155 1.190 1.275 1.155 1.070 -
18Josie Brennan    The Ecclesbourne School70.40
 R114.109.8010.5534.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 4.0 1.0
Mx2 3.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.070 1.120 1.205 1.105 0.990 1.000 1.105 1.020 1.000 0.935 -
 R213.809.902.0010.2535.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 3.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 1.0
Mx2 3.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.035 1.090 1.180 1.085 0.980 0.980 1.055 0.980 0.960 0.910 -
19Amber Davies    Redmoor Academy68.97
 R113.309.7010.7033.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 0.0
Mx2 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 0.0
HD 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.050 1.105 1.185 1.205 1.020 1.010 1.120 1.055 0.995 0.955 -
 R213.109.902.0010.2735.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 0.0
Mx2 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 0.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.000 1.040 1.150 1.170 1.000 0.970 1.045 0.990 0.955 0.950 -
20Catrin Salisbury    Bilton School60.27
 R111.207.209.4527.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 - - - 8
Mx2 3.0 2.0 3.0 4.0 3.0 3.0 2.0 3.0 - - - 8
HD 1.0 0.0 1.0 2.0 2.0 0.0 2.0 0.0 - - - 8
ToF 1.195 1.230 1.195 1.120 1.120 1.155 1.245 1.190 - - - 8
 R211.407.803.409.8232.42
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 4.0 3.0 4.0 5.0 3.0 5.0 4.0 3.0 - - 9
Mx2 3.0 3.0 3.0 4.0 4.0 3.0 5.0 4.0 3.0 - - 9
HD 1.0 2.0 0.0 1.0 2.0 0.0 3.0 1.0 2.0 - - 9
ToF 1.215 1.095 1.060 1.105 1.050 1.135 1.085 1.025 1.050 - - 9
21Zara Cokayne    South Charnwood High School54.08
 R113.909.9010.2234.02
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
Mx2 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 0.980 1.045 1.120 1.140 0.940 0.955 1.090 0.985 0.985 0.985 -
 R27.905.801.504.8620.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 3.0 4.0 3.0 3.0 4.0 - - - - - 6
Mx2 3.0 3.0 4.0 3.0 3.0 4.0 - - - - - 6
HD 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 - 6
ToF 0.760 0.790 0.735 0.915 0.865 0.800 0.880 0.745 0.750 0.485 - 6
1001Sarah Hodnett *    Hitchin Girls' School77.36
 R115.409.7012.7237.82
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 1.0 3.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 0.0
Mx2 2.0 1.0 3.0 2.0 3.0 2.0 2.0 3.0 2.0 2.0 0.0
HD 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.265 1.275 1.235 1.380 1.370 1.210 1.215 1.230 1.275 1.270 -
 R214.909.402.9012.3439.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Mx2 2.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 0.0
HD 0.0 1.0 2.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 -
ToF 1.295 1.290 1.220 1.200 1.165 1.330 1.330 1.170 1.180 1.165 -
1002Daisy Molyneux *    Hitchin Girls' School75.61
 R115.209.2012.1036.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 0.0
Mx2 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 0.0
HD 0.0 1.0 1.0 2.0 2.0 1.0 1.0 0.0 0.0 0.0 -
ToF 1.205 1.235 1.210 1.330 1.320 1.160 1.155 1.140 1.180 1.165 -
 R213.909.503.8011.9139.11
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 4.0 3.0 3.0 3.0 3.0 4.0 0.0
Mx2 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 1.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.195 1.145 1.210 1.190 1.175 1.200 1.300 1.225 1.165 1.110 -
1003Eleanor Side *    Hitchin Girls' School75.35
 R115.109.5012.2336.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 0.0
Mx2 3.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
HD 0.0 0.0 2.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.265 1.265 1.215 1.300 1.300 1.135 1.135 1.175 1.245 1.195 -
 R213.709.603.3011.9238.52
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 2.0 4.0 5.0 3.0 3.0 3.0 2.0 3.0 4.0 1.0
Mx2 3.0 2.0 4.0 4.0 3.0 3.0 3.0 2.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 -
ToF 1.280 1.265 1.215 1.145 1.185 1.190 1.280 1.190 1.125 1.045 -
1004Claudia Peel Blasco *    Hitchin Girls' School74.07
 R115.209.5011.4836.18
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 0.0
Mx2 3.0 2.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 0.0
HD 1.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 1.0 -
ToF 1.105 1.130 1.125 1.220 1.255 1.100 1.105 1.145 1.170 1.130 -
 R214.209.203.3011.1937.89
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Mx2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 1.0 1.0 0.0 2.0 1.0 1.0 2.0 0.0 0.0 0.0 -
ToF 1.130 1.155 1.145 1.075 1.110 1.125 1.200 1.130 1.095 1.025 -
1005Marianne Gendle *    Hitchin Girls' School72.01
 R114.509.5011.0435.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Mx2 3.0 3.0 2.0 4.0 2.0 2.0 3.0 2.0 2.0 3.0 0.0
HD 0.0 1.0 1.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.100 1.145 1.105 1.235 1.210 1.025 1.025 1.025 1.100 1.070 -
 R213.109.703.2010.9736.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 4.0 4.0 4.0 3.0 5.0 4.0 1.0
Mx2 3.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 5.0 3.0 1.0
HD 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 -
ToF 1.065 1.145 1.095 1.115 1.100 1.115 1.175 1.120 1.080 0.960 -


Team Results for Year 7-9 Girls Advanced
Posn Club Round 1Round 2Total
1Hitchin GS C112.46118.21230.67
2Hitchin GS E110.83115.95226.78