TScore Live Results
Central Zone Trampoline
25th Jan 2026 (updated: 16:24:51 )
Penarth LC
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 10-14 Girls Elite

#ExcnHD DiffPenToFScoreTotal
1Molly Taunton    St Martin's86.85
 R116.009.4013.7739.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 0.0
Mx2 2.0 3.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
HD 0.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 1.0 0.0 -
ToF 1.555 1.405 1.370 1.365 1.350 1.370 1.335 1.350 1.350 1.325 -
 R215.409.608.9013.7847.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 2.0 3.0 2.0 3.0 2.0 3.0 2.0 2.0 0.0
Mx2 3.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 0.0
HD 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 -
ToF 1.435 1.425 1.350 1.350 1.390 1.405 1.365 1.365 1.375 1.325 -
2Philippa Brinkworth    Derby High School85.78
 R117.809.5013.4940.79
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 1.0 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 0.0
Mx2 1.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0
HD 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 1.0 1.0 -
ToF 1.395 1.375 1.360 1.350 1.330 1.355 1.275 1.330 1.375 1.345 -
 R213.609.608.7013.0944.99
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 2.0
Mx2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0
HD 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 -
ToF 1.355 1.340 1.305 1.300 1.275 1.300 1.285 1.300 1.310 1.325 -
3Lillia Haylock    Philip Morant School & College83.48
 R115.409.2014.5139.11
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
Mx2 1.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 0.0
HD 1.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 2.0 2.0 -
ToF 1.510 1.470 1.485 1.415 1.415 1.460 1.450 1.405 1.445 1.460 -
 R214.409.306.7013.9744.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 1.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 2.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 -
ToF 1.480 1.460 1.390 1.385 1.395 1.400 1.390 1.450 1.375 1.250 -
4Maddison McClean    Stamford College83.42
 R116.709.5013.7639.96
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 3.0 0.0
Mx2 1.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 0.0
HD 1.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 -
ToF 1.470 1.390 1.390 1.345 1.465 1.360 1.335 1.315 1.370 1.320 -
 R213.509.207.4013.3643.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0 3.0 4.0 0.0
Mx2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 0.0
HD 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 1.0 2.0 -
ToF 1.405 1.405 1.330 1.300 1.300 1.330 1.345 1.370 1.380 1.195 -
5Katherine Bull    NSCG83.30
 R117.009.6013.2939.89
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 2.0 1.0
Mx2 2.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 0.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 2.0 -
ToF 1.485 1.385 1.320 1.320 1.290 1.320 1.295 1.275 1.370 1.230 -
 R216.209.305.0012.9143.41
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 0.0
Mx2 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
HD 0.0 0.0 0.0 2.0 0.0 1.0 0.0 2.0 1.0 1.0 -
ToF 1.470 1.365 1.315 1.255 1.230 1.260 1.170 1.245 1.370 1.235 -
6Katie Dodd    Princethorpe College82.77
 R116.509.4012.9738.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 1.0 1.0 2.0 2.0 3.0 2.0 3.0 2.0 3.0 0.0
Mx2 0.0 1.0 1.0 1.0 1.0 3.0 2.0 2.0 2.0 2.0 0.0
HD 0.0 0.0 1.0 1.0 0.0 1.0 0.0 2.0 0.0 1.0 -
ToF 1.420 1.280 1.255 1.245 1.240 1.295 1.315 1.305 1.340 1.280 -
 R213.309.308.4012.9043.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 4.0 3.0 4.0 4.0 4.0 3.0 3.0 4.0 1.0
Mx2 3.0 2.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 0.0
HD 1.0 0.0 0.0 2.0 1.0 0.0 0.0 1.0 2.0 0.0 -
ToF 1.325 1.305 1.305 1.255 1.295 1.315 1.280 1.315 1.260 1.250 -
7Anna Weir    St Albans High School for Girls82.71
 R115.309.5013.5938.39
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 0.0
Mx2 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
HD 0.0 0.0 0.0 2.0 1.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.425 1.400 1.390 1.320 1.310 1.360 1.440 1.350 1.315 1.285 -
 R215.709.106.3013.2244.32
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 0.0
Mx2 3.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
HD 2.0 0.0 2.0 2.0 0.0 1.0 0.0 0.0 0.0 2.0 -
ToF 1.365 1.295 1.285 1.295 1.275 1.325 1.345 1.335 1.400 1.300 -
8Elise Mills-Smith    Colchester Sixth Form College81.63
 R115.609.3013.5438.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
Mx2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 2.0 2.0 2.0 0.0 -
ToF 1.455 1.405 1.435 1.360 1.360 1.385 1.320 1.285 1.295 1.240 -
 R214.909.605.5013.1943.19
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 4.0 0.0
Mx2 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 1.0 -
ToF 1.420 1.385 1.320 1.325 1.270 1.285 1.335 1.295 1.285 1.270 -
9Olivia Morse    The Highfield School80.72
 R116.009.6013.5039.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Mx2 3.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 0.0
HD 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 -
ToF 1.405 1.360 1.400 1.370 1.335 1.340 1.345 1.320 1.350 1.280 -
 R213.209.605.9012.9241.62
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 5.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 5.0 2.0
Mx2 2.0 4.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0
HD 0.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.370 1.290 1.245 1.260 1.315 1.275 1.295 1.295 1.290 1.285 -
10Isla Saterlay    Spalding High School80.45
 R117.509.7013.3040.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 0.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 0.0
Mx2 1.0 1.0 0.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 0.0
HD 0.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.415 1.350 1.350 1.325 1.320 1.385 1.305 1.275 1.315 1.260 -
 R214.408.505.6011.4539.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 - - 9
Mx2 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 - - 9
HD 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 - - 9
ToF 1.410 1.350 1.300 1.290 1.290 1.260 1.295 1.160 1.100 - - 9
11Orla Salisbury    Bilton School79.79
 R116.309.5012.7238.52
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 2.0 2.0 3.0 2.0 1.0 2.0 2.0 2.0 3.0 0.0
Mx2 1.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 0.0
HD 0.0 1.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.355 1.290 1.315 1.280 1.270 1.300 1.250 1.225 1.260 1.180 -
 R214.009.206.0012.0741.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 0.0
Mx2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
HD 1.0 1.0 1.0 1.0 0.0 2.0 0.0 0.0 1.0 1.0 -
ToF 1.300 1.220 1.200 1.215 1.220 1.150 1.110 1.200 1.255 1.205 -
12Megan Phillips    Bryn Celynnog Comprehensive School79.69
 R114.509.3012.4436.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
Mx2 2.0 3.0 2.0 3.0 2.0 3.0 2.0 2.0 3.0 4.0 0.0
HD 0.0 1.0 2.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0 -
ToF 1.425 1.310 1.280 1.205 1.225 1.150 1.200 1.190 1.225 1.235 -
 R215.509.305.8012.8543.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 4.0 0.0
Mx2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 0.0
HD 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 2.0 2.0 -
ToF 1.410 1.310 1.285 1.235 1.275 1.220 1.235 1.245 1.305 1.330 -
13Megan Griffiths    Wolverley CE Secondary School78.70
 R115.609.7011.9737.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 0.0
Mx2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 -
ToF 1.200 1.185 1.195 1.180 1.180 1.215 1.315 1.215 1.180 1.110 -
 R214.109.606.2011.5341.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 4.0 4.0 3.0 2.0 2.0 3.0 3.0 4.0 3.0 0.0
Mx2 3.0 4.0 3.0 3.0 1.0 2.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.250 1.165 1.090 1.145 1.175 1.155 1.135 1.135 1.155 1.130 -
14Katie-Anne Morgan    Ysgol Gyfun Gymraeg Plasmawr78.32
 R115.209.8012.8137.81
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 1.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 3.0 2.0 2.0 3.0 1.0 2.0 2.0 2.0 2.0 2.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.305 1.275 1.295 1.230 1.295 1.280 1.290 1.325 1.310 1.205 -
 R214.409.105.2011.8140.51
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 4.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 0.0
Mx2 2.0 2.0 4.0 3.0 1.0 2.0 3.0 3.0 2.0 3.0 0.0
HD 1.0 0.0 2.0 1.0 1.0 1.0 1.0 1.0 0.0 1.0 -
ToF 1.255 1.225 1.200 1.130 1.105 1.145 1.130 1.150 1.270 1.200 -
15Lola Rackley    NSCG74.28
 R113.609.2011.4034.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 2.0
Mx2 3.0 3.0 3.0 4.0 3.0 2.0 2.0 3.0 3.0 3.0 1.0
HD 2.0 0.0 0.0 0.0 2.0 1.0 1.0 1.0 1.0 0.0 -
ToF 1.210 1.175 1.195 1.135 1.135 1.230 1.155 1.060 1.075 1.030 -
 R215.439.703.4011.5540.08
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.3 3.0 2.0 3.0 3.0 2.0 1.3 2.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 -
ToF 1.195 1.170 1.225 1.155 1.175 1.275 1.195 1.065 1.085 1.015 -
16Gwennan Gilbert    St Martins Caerphilly70.68
 R116.309.9013.6339.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 2.0 1.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 0.0
Mx2 1.0 2.0 1.0 2.0 2.0 3.0 2.0 2.0 2.0 1.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.435 1.385 1.410 1.365 1.375 1.320 1.350 1.405 1.325 1.265 -
 R29.406.306.009.1530.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 4.0 4.0 3.0 4.0 4.0 - - - - 7
Mx2 2.0 3.0 3.0 3.0 3.0 4.0 4.0 - - - - 7
HD 1.0 0.0 1.0 2.0 0.0 2.0 1.0 - - - - 7
ToF 1.425 1.380 1.380 1.275 1.230 1.240 1.220 - - - - 7
17Bonnie Webster    Hastings High School70.46
 R111.306.602.009.5625.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 1.0 1.0 2.0 2.0 3.0 4.0 - - - - 7
Mx2 1.0 1.0 0.0 2.0 2.0 3.0 4.0 - - - - 7
HD 1.0 0.0 0.0 0.0 0.0 2.0 1.0 - - - - 7
ToF 1.405 1.390 1.395 1.380 1.365 1.360 1.265 - - - - 7
 R214.609.907.6012.9045.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
Mx2 3.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 0.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.355 1.295 1.260 1.325 1.315 1.305 1.255 1.275 1.255 1.260 -
18Amy Harris    King Edward VI College69.95
 R114.309.8011.3135.41
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 3.0 4.0 3.0 2.0 2.0 3.0 4.0 1.0
Mx2 2.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 4.0 0.0
HD 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.160 1.135 1.165 1.155 1.115 1.140 1.250 1.160 1.090 0.945 -
 R211.808.903.909.9434.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 - - 9
Mx2 3.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 - - 9
HD 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 - - 9
ToF 1.160 1.105 1.095 1.035 1.080 1.110 1.080 1.120 1.155 - - 9
1001Isabella Pyle *    Colchester Sixth Form College81.22
 R115.509.1012.5137.11
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 4.0 0.0
Mx2 1.0 2.0 1.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 0.0
HD 1.0 3.0 1.0 0.0 1.0 0.0 0.0 1.0 1.0 1.0 -
ToF 1.345 1.270 1.250 1.255 1.250 1.250 1.200 1.180 1.320 1.195 -
 R214.609.606.9013.0144.11
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Mx2 3.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 -
ToF 1.370 1.365 1.335 1.305 1.280 1.250 1.280 1.285 1.330 1.215 -
1002Scarlett Beck *    Colchester Sixth Form College77.24
 R115.109.7012.1936.99
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Mx2 2.0 1.0 3.0 3.0 2.0 1.0 2.0 3.0 2.0 3.0 0.0
HD 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.255 1.265 1.220 1.180 1.220 1.230 1.300 1.215 1.170 1.135 -
 R214.9010.003.8011.5540.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Mx2 3.0 2.0 1.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.265 1.145 1.175 1.150 1.110 1.125 1.135 1.250 1.150 1.045 -
1003Biba Mason *    NSCG73.43
 R114.509.3010.9534.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 0.0
Mx2 2.0 1.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 2.0 1.0 0.0 1.0 2.0 1.0 -
ToF 1.125 1.160 1.140 1.095 1.100 1.090 1.200 1.110 0.995 0.940 -
 R214.109.703.8011.0838.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 0.0
Mx2 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.160 1.200 1.100 1.070 1.090 1.070 1.060 1.220 1.130 0.985 -
Chloe Fairest *    St Martin's
 R1
 R2
Catrin Sainsbury    Porthcawl Comprehensive
 R1
 R2
Amaya Inman *    St Martin's
 R1
 R2
Libby Wisbey *    NSCG
 R1
 R2


Team Results for Year 10-14 Girls Elite
Posn Club Round 1Round 2Total
1Colchester Sixth Form A112.54127.55240.09
2NSCG A108.84122.17231.01