TScore Live Results
Central Zone Trampoline
25th Jan 2026 (updated: 13:22:32 )
Penarth LC
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 7-9 Girls Elite

#ExcnHD DiffPenToFScoreTotal
1Beau Guilford    Alsager High89.04
 R117.409.1014.4840.98
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 1.0 0.0 1.0 2.0 3.0 2.0 1.0 1.0 2.0 0.0
Mx2 0.0 1.0 0.0 0.0 2.0 3.0 2.0 1.0 1.0 2.0 0.0
HD 1.0 1.0 1.0 1.0 1.0 2.0 0.0 0.0 0.0 2.0 -
ToF 1.625 1.465 1.440 1.430 1.410 1.400 1.405 1.450 1.440 1.420 -
 R215.309.608.9014.2648.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0 3.0 1.0 2.0
Mx2 2.0 3.0 2.0 3.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0
HD 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.480 1.435 1.415 1.395 1.370 1.420 1.440 1.455 1.465 1.385 -
2Willow Griffiths    Simon Balle All through School87.59
 R118.009.8014.1541.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 0.0
Mx2 1.0 1.0 1.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
ToF 1.440 1.390 1.415 1.400 1.375 1.420 1.405 1.420 1.500 1.390 -
 R216.009.706.3013.6445.64
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 1.0
Mx2 2.0 1.0 1.0 2.0 2.0 1.0 3.0 3.0 2.0 2.0 0.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 -
ToF 1.365 1.395 1.385 1.385 1.385 1.335 1.340 1.380 1.420 1.255 -
3Jemima Hunter    The Chauncy School86.40
 R117.409.6013.1440.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 1.0 0.0 2.0 2.0 1.0 2.0 1.0 1.0 2.0 1.0
Mx2 1.0 1.0 0.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0
HD 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.315 1.290 1.330 1.310 1.275 1.275 1.275 1.320 1.425 1.325 -
 R216.209.607.7012.7646.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
Mx2 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 0.0
HD 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.270 1.275 1.230 1.255 1.260 1.310 1.305 1.330 1.260 1.265 -
4Seren Inman    St Martin's82.56
 R116.909.8013.0539.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0 1.0 1.0
Mx2 2.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 -
ToF 1.400 1.470 1.350 1.280 1.275 1.250 1.270 1.235 1.255 1.265 -
 R214.908.906.7012.3142.81
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Mx2 2.0 3.0 2.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 0.0
HD 1.0 3.0 0.0 1.0 0.0 2.0 0.0 1.0 1.0 2.0 -
ToF 1.325 1.285 1.215 1.245 1.230 1.230 1.205 1.180 1.220 1.175 -
5Kayleigh Leese    Sir Thomas Boughey79.57
 R116.509.8013.0739.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 3.0 1.0 2.0 2.0 1.0 3.0 2.0 1.0 2.0 1.0
Mx2 1.0 2.0 1.0 2.0 2.0 1.0 2.0 2.0 1.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.360 1.310 1.335 1.315 1.290 1.330 1.290 1.280 1.300 1.265 -
 R213.609.104.7012.8040.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 1.0 2.0 3.0 3.0 1.0 3.0 2.0 3.0 5.0 10.0
Mx2 1.0 1.0 1.0 3.0 3.0 1.0 2.0 2.0 2.0 4.0 10.0
HD 1.0 0.0 0.0 0.0 1.0 2.0 2.0 1.0 0.0 2.0 -
6Phoebe Feltham    St Martin's79.48
 R116.209.4012.6538.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 1.0 1.0 1.0 2.0 3.0 4.0 2.0 2.0 0.0
Mx2 2.0 2.0 1.0 1.0 1.0 1.0 3.0 3.0 2.0 1.0 0.0
HD 0.0 0.0 0.0 0.0 2.0 1.0 0.0 2.0 0.0 1.0 -
ToF 1.440 1.285 1.240 1.225 1.220 1.230 1.220 1.230 1.325 1.235 -
 R212.909.307.600.5011.9341.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 5.0
Mx2 2.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 5.0
HD 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 2.0 1.0 -
ToF 1.245 1.290 1.205 1.175 1.135 1.100 1.170 1.195 1.285 1.130 -
7Liana Sainsbury    Porthcawl Comprehensive78.24
 R116.209.6011.6837.48
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 1.0 2.0 2.0 3.0 2.0 1.0 2.0 3.0 3.0 0.0
Mx2 1.0 1.0 2.0 1.0 2.0 2.0 1.0 2.0 2.0 3.0 0.0
HD 0.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 -
ToF 1.225 1.235 1.125 1.140 1.170 1.135 1.150 1.175 1.190 1.135 -
 R214.709.704.8011.5640.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 2.0 3.0 0.0
Mx2 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 0.0
HD 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.215 1.150 1.170 1.100 1.145 1.175 1.100 1.260 1.195 1.050 -
8Olivia Abbots    Madeley High School77.86
 R114.709.2013.7237.62
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 2.0 2.0 4.0 2.0 4.0 3.0 3.0 3.0 1.0
Mx2 1.0 3.0 2.0 1.0 3.0 1.0 4.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 1.0 1.0 1.0 1.0 2.0 1.0 0.0 1.0 -
ToF 1.530 1.380 1.340 1.300 1.335 1.380 1.350 1.370 1.450 1.285 -
 R213.208.405.7012.9440.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 4.0 4.0 3.0 2.0 4.0 4.0 3.0 5.0 4.0 0.0
Mx2 3.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 4.0 3.0 0.0
HD 2.0 1.0 0.0 2.0 2.0 0.0 2.0 2.0 3.0 2.0 -
9Olivia Cole    Bryn Celynnog Comprehensive School76.42
 R115.509.4011.8436.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0 0.0
Mx2 1.0 2.0 2.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0 0.0
HD 0.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 1.0 1.0 -
 R214.309.005.2011.1839.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 3.0 0.0
Mx2 1.0 2.0 2.0 3.0 3.0 4.0 3.0 2.0 3.0 3.0 0.0
HD 1.0 0.0 2.0 1.0 2.0 1.0 0.0 2.0 0.0 1.0 -
ToF 1.200 1.140 1.145 1.090 1.130 1.100 1.215 1.140 1.020 1.000 -
10Layla Antuch    Cowbridge School75.30
 R114.809.7011.2135.71
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 5.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 0.0
Mx2 3.0 5.0 2.0 2.0 1.0 3.0 3.0 2.0 2.0 2.0 0.0
HD 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.010 1.030 1.090 1.175 1.270 1.205 1.125 1.190 1.080 1.040 -
 R213.909.305.4010.9939.59
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 5.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
Mx2 2.0 3.0 1.0 2.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
HD 0.0 0.0 2.0 0.0 2.0 0.0 2.0 0.0 1.0 0.0 -
ToF 1.155 1.025 1.030 1.055 1.145 1.130 1.155 1.120 1.145 1.035 -
11Eleanor Richards    Kings Norton Girls School71.46
 R112.609.8011.3133.71
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 4.0 4.0 4.0 3.0 4.0 4.0 4.0 4.0 3.0 1.0
Mx2 3.0 4.0 4.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 1.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.170 1.195 1.155 1.130 1.130 1.100 1.210 1.125 1.065 1.030 -
 R212.709.604.4011.0537.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 4.0 3.0 4.0 4.0 4.0 4.0 1.0
Mx2 3.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 4.0 4.0 0.0
HD 0.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 -
ToF 1.175 1.130 1.135 1.120 1.070 1.105 1.045 1.105 1.155 1.015 -
12Libby Dahill    Joseph Whittaker School71.33
 R113.909.9010.6334.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 4.0 3.0 4.0 3.0 3.0 4.0 2.0 3.0 3.0 1.0
Mx2 3.0 4.0 2.0 3.0 2.0 3.0 4.0 2.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.085 1.050 1.090 1.065 1.060 1.025 1.155 1.095 1.040 0.965 -
 R212.309.604.8010.2036.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 4.0 4.0 5.0 4.0 5.0 5.0 4.0 3.0 3.0 0.0
Mx2 3.0 4.0 3.0 5.0 4.0 5.0 4.0 3.0 3.0 3.0 0.0
HD 1.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 -
ToF 1.070 1.025 1.060 0.985 0.970 0.965 1.115 1.070 1.000 0.940 -
13Grace Cooke    Kings High School70.79
 R112.707.509.7129.91
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 - - - 8
Mx2 1.0 1.0 2.0 3.0 2.0 2.0 2.0 2.0 - - - 8
HD 0.0 1.0 1.0 0.0 1.0 1.0 1.0 0.0 - - - 8
ToF 1.320 1.250 1.200 1.250 1.190 1.145 1.185 1.170 - - - 8
 R214.209.805.8011.0840.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 -
ToF 1.165 1.130 1.095 1.110 1.110 1.085 1.115 1.195 1.075 1.000 -
14Emily Bevan    Ysgol Cwm Rhondda63.54
 R115.809.5013.2238.52
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 1.0 2.0 1.0 3.0 2.0 2.0 1.0 1.0 3.0 5.0
Mx2 1.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 5.0
HD 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 1.0 1.0 -
ToF 1.480 1.355 1.265 1.305 1.270 1.265 1.295 1.320 1.345 1.320 -
 R28.805.203.307.7225.02
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 1.0 2.0 2.0 3.0 3.0 5.0 - - - - - 6
Mx2 1.0 2.0 2.0 3.0 3.0 5.0 - - - - - 6
HD 0.0 1.0 2.0 1.0 1.0 3.0 2.0 1.0 - - - 6
ToF 1.470 1.350 1.260 1.260 1.240 1.140 0.895 0.400 - - - 6
15Isla George    St Martin's50.92
 R15.403.904.5413.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 4.0 3.0 4.0 5.0 4.0 5.0 4.0 3.0 3.0 0.3 4
Mx2 2.0 4.0 3.0 3.0 4.0 3.0 5.0 4.0 3.0 2.0 0.0 4
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 4
ToF 1.140 1.120 1.125 1.155 1.120 1.045 1.070 0.975 1.035 1.115 - 4
 R213.509.803.3010.4837.08
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 1.0
Mx2 2.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 3.0 2.0 0.0
HD 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.115 1.060 1.105 1.040 1.000 1.050 0.980 0.995 1.070 1.070 -
Paige Evans    Bryntirion Comprehensive School
 R1
 R2


Team Results for Year 7-9 Girls Elite
Posn Club Round 1Round 2Total
1St Martin's A91.84121.12212.96