TScore Live Results
Central Zone Trampoline
25th Jan 2026 (updated: 12:03:23 )
Penarth LC
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 1-6 Girls Elite

#ExcnHD DiffPenToFScoreTotal
1Isabelle Dudley    Brewood Primary77.12
 R113.009.9011.6634.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 1.0 2.0 2.0 3.0 3.0 2.0 4.0 4.0 10.0
Mx2 2.0 2.0 1.0 2.0 2.0 3.0 3.0 2.0 3.0 4.0 10.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.325 1.185 1.120 1.120 1.085 1.160 1.125 1.175 1.145 1.220 -
 R214.209.207.7011.4642.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Mx2 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 0.0
HD 0.0 1.0 0.0 2.0 0.0 2.0 1.0 0.0 0.0 2.0 -
ToF 1.245 1.240 1.140 1.165 1.085 1.095 1.055 1.140 1.140 1.160 -
2Madison Collins    Cloudside Academy77.08
 R114.409.6012.1336.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Mx2 2.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 1.0
HD 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 -
ToF 1.240 1.200 1.240 1.225 1.195 1.245 1.205 1.200 1.225 1.160 -
 R214.309.705.2011.7540.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 1.240 1.190 1.200 1.180 1.205 1.205 1.285 1.195 1.055 1.000 -
3Savanna Waite    Tonyrefail Community School75.44
 R115.509.7010.8436.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 1.0 2.0 1.0 3.0 3.0 3.0 2.0 3.0 0.0
Mx2 2.0 3.0 1.0 2.0 1.0 3.0 3.0 2.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.070 1.085 1.105 1.105 1.120 1.115 1.090 1.050 1.050 1.050 -
 R213.709.505.2011.0039.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 4.0 4.0 3.0 4.0 3.0 3.0 4.0 3.0 1.0
Mx2 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 1.0 1.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 -
ToF 1.080 1.090 1.095 1.085 1.110 1.120 1.205 1.135 1.045 1.040 -
4Amy Geary    Albany Junior School74.82
 R113.509.4011.6334.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 4.0 0.0
Mx2 2.0 3.0 3.0 4.0 4.0 2.0 3.0 4.0 2.0 4.0 0.0
HD 0.0 2.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 -
ToF 1.160 1.150 1.185 1.170 1.175 1.220 1.155 1.160 1.175 1.085 -
 R214.209.604.8011.6940.29
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 4.0 3.0 3.0 2.0 3.0 3.0 0.0
Mx2 2.0 3.0 2.0 3.0 4.0 3.0 3.0 2.0 3.0 3.0 0.0
HD 0.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.215 1.185 1.225 1.215 1.190 1.165 1.190 1.220 1.125 0.965 -
5Rosa Heath    Ash Green Primary74.77
 R115.709.6011.0036.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 3.0 1.0 3.0 3.0 1.0 3.0 0.0
Mx2 2.0 2.0 1.0 3.0 3.0 1.0 3.0 2.0 1.0 2.0 0.0
HD 0.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 -
ToF 1.200 1.135 1.165 1.145 1.060 1.130 1.045 1.025 1.085 1.015 -
 R214.508.605.0010.3738.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 4.0 1.0 3.0 3.0 4.0 4.0 2.0 3.0 0.0
Mx2 1.0 3.0 4.0 1.0 2.0 3.0 4.0 3.0 2.0 3.0 0.0
HD 0.0 2.0 2.0 1.0 1.0 0.0 1.0 3.0 2.0 2.0 -
ToF 1.185 1.090 0.980 1.075 1.005 1.055 0.995 1.005 1.020 0.965 -
6Alyssa Throw    New Ford Academy72.38
 R114.409.3011.4635.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 4.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 0.0
Mx2 3.0 3.0 1.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 2.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 3.0 -
ToF 1.230 1.150 1.175 1.160 1.135 1.140 1.075 1.115 1.230 1.055 -
 R212.408.805.8010.2237.22
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 4.0 4.0 5.0 5.0 4.0 4.0 3.0 3.0 4.0 4.0 0.0
Mx2 3.0 4.0 5.0 4.0 4.0 3.0 3.0 3.0 3.0 4.0 0.0
HD 2.0 1.0 0.0 1.0 1.0 1.0 0.0 2.0 2.0 2.0 -
ToF 1.225 0.925 0.905 0.950 1.020 1.025 1.015 1.060 1.135 0.960 -
7Paignton Halpin    Ysgol Carreg Hir71.67
 R113.709.2011.1334.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 4.0 2.0
Mx2 2.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 1.0
HD 1.0 0.0 2.0 2.0 0.0 1.0 0.0 1.0 1.0 0.0 -
ToF 1.145 1.125 1.125 1.090 1.060 1.120 1.090 1.115 1.160 1.100 -
 R213.709.004.4010.5437.64
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 0.0
Mx2 3.0 3.0 3.0 4.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 1.0 2.0 1.0 2.0 2.0 1.0 0.0 1.0 -
ToF 1.140 1.095 1.090 1.085 1.060 1.045 0.980 1.020 1.055 0.975 -
8Esme Thompson    St Barnabas COE40.12
 R15.703.804.2113.71
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 - - - - - - - 4
Mx2 3.0 3.0 2.0 3.0 - - - - - - - 4
HD 0.0 0.0 0.0 2.0 - - - - - - - 4
ToF 1.025 1.055 1.090 1.045 - - - - - - - 4
 R29.506.603.207.1126.41
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 4.0 4.0 5.0 - - - - 7
Mx2 2.0 2.0 2.0 3.0 3.0 3.0 5.0 - - - - 7
HD 1.0 0.0 0.0 0.0 0.0 1.0 2.0 - - - - 7
ToF 1.025 1.035 1.080 1.045 1.005 1.015 0.910 - - - - 7
Molly Willis    Jeavons Wood Primary School
 R1
 R2